German Championship 2007
|
01 December 2007, 10:00 – 22:30 The 2007 championship will take place on the weekend of 1st and 2nd December in Ludwigshafen. We have a great and tournament proven space called \"Das Haus\" which has allready seen many legendary qualifiers and championships. We expect a big attendance, a lot of foreign visitors have allready announced their coming (France, Switzerland, Sweden, UK, Spain and more). |
| Organizer | N/A (0000192) |
|---|---|
| Venue |
Kulturzentrum dasHaus 67059, Ludwigshafen, Germany http://www.vekn.de/main/gq |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Website | http://www.vekn.de/main/gq |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ruben Feldman | 4 | 14.0 | 0 | 0.0 | 268 |
| 2 | Erik Torstensson | 2 | 8.5 | 0 | 0.0 | 111 |
| 2 | Pierre Tran-Van | 2 | 8.0 | 0 | 0.0 | 109 |
| 2 | Olivier Perez | 1 | 6.0 | 0 | 0.0 | 93 |
| 2 | Erol Hammer | 1 | 6.0 | 0 | 0.0 | 93 |
| 6 | Alexander Ek | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Otto Kukkasniemi | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Pablo Carnino | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Joel Feldman | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Joscha Düll | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jörg Alten | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Orian Gissler | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Vincent Ripoll | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Robert Mueller | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Martin Schumacher | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Alfred Behrends | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ralf Lammert | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Benoît Moyen | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Sascha Müller | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Johannes Walch | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Marko Lindroos | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Christophe Crépain | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Aleksander Drakulic | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Fabian Sosna | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Christoph Bertolo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Phillip Richdale | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Dietmar Range | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ralf Weppner | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lukas Nitsch | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Patrick Gelhaus | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Dennis Bisenius | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Michael Heyder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mart Klempert | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Richard Scholtes | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit