Torneio Draft de Lords of the Night
|
10 November 2007, 11:00 – 18:00
|
| Organizer | N/A (0000000) |
|---|---|
| Venue |
Casa do Colecionador 29055-131, Vitória, Brazil http://planeta.terra.com.br/lazer/vtesvitoria |
| Time Limit | 2 horas |
| Proxies are NOT allowed | |
| Fee | 1 deck + 4 boosters = R$ 45 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 6 | Ramon Moure | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Ravel Zorzal | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Thalles Tadeu Brunello Zaban | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Zildo Slanzar | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Darwin Maciel | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Luiz Mello | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Ed Persantj | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Gilmar Mendes | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Sergio Nascimento | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Matheus Zorzal | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Felipe Fiuza | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jardel Cardoso | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Rodrigo Roselli | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit