Czestochowa by Night
|
20 February 2010, 13:00 – 23:00 It\'s the second tournament from the Polish Vtes Leauge |
| Organizer | Radoslaw Staszewski |
|---|---|
| Venue |
Club "Dzikie Wino" Czestochowa, Poland |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 35pln (9EUR) |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Dominik Piątkowski | 3 | 13.0 | 0 | 0.0 | 220 |
| 2 | Andrzej Jagla | 2 | 6.5 | 0 | 0.0 | 91 |
| 2 | Radoslaw Derkus | 2 | 6.5 | 0 | 0.0 | 91 |
| 2 | Tomasz Izydorczyk | 1 | 6.0 | 0 | 0.0 | 81 |
| 2 | Pawel Kukielczynski | 1 | 4.0 | 0 | 0.0 | 73 |
| 6 | Daniel Dziembek | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Maciej Switek | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Tomek Kowalewski | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Aleksander Idziak | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Jakub Barański | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Michal Kaszubski | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | 0 | 2.0 | 0 | 0.0 | 13 | |
| 6 | 0 | 2.0 | 0 | 0.0 | 13 | |
| 6 | Michal Orowiecki | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Tomasz Pietkiewicz | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Lukasz Saczek | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Unknown Player | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Martin Mirza | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Michal Aniol | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Piotr Jaworski | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Michal Skolik | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Przemysław Bebak | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Maciej Trenda | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Tomasz Kliszewski | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jakub Serafin | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Radoslaw Staszewski | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Filip Walus | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Tomasz Kloczko | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit