French National Championship
|
09 July 2006, 09:00 – 21:00
|
| Organizer | Olivier Roure |
|---|---|
| Venue |
Maison pour tous Louis Fontane 30380, Saint Christol les Alès, France |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 5 |
| Phone | 33446403071 |
| Website | http://www.veknfrance.com/forum/viewtopic.php?t=10552 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Serge Cirri | 1 | 7.0 | 0 | 0.0 | 245 |
| 2 | Christophe Crépain | 2 | 8.5 | 0 | 0.0 | 120 |
| 2 | Dimitri Gavoile | 2 | 6.5 | 0 | 0.0 | 112 |
| 2 | Kamel Senni | 1 | 7.0 | 0 | 0.0 | 106 |
| 2 | Julien Guérand | 1 | 6.0 | 0 | 0.0 | 102 |
| 6 | Ingrid Rossler | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Olivier Le Baut | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Sébastien Duranton | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | JT Rumphorst | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Florian Prosper | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Cyril Buono | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jérôme Vauxel | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Marius Iscru | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Arthur de Lustrac | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Denis Gérard | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Benoît Oliveri | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Yannick Louis | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Sébastien Iwanski | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Ruben Feldman | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Thibaut Passerat | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Sylvain Lopez | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Dominique Lezin | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | David Armaing | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Siegfried Pigal | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Olivier Perez | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Vincent Ripoll | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Arnaud Ambrosini | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Elzevier | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jérôme Arnaud | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Zsolt Cziraki | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Yago Bujan | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Sébastien Rouillard | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Lucas Bonroy | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Pablo Carnino | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Antonio Cobo Cuenca | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Orian Gissler | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jayant Sen Gupta | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Axel Fourdrinier | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | François Pouyat | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rémi Carpy | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicolas Guglielmi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Gary Cataldo | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mathieu Ourmières | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jérôme Goyet | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Óscar Planas | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Loïc Gervais | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Pascal Beard | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Nicolas Bigot | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Rémi Cavaille | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Éric Berthebaud | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Sébastien Gravouill | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Nicolás Moscoso | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Nicolas Gourdon | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit