High Museum of Art, Milwaukee
|
22 April 2006, 11:00 – 22:00
Decklists will be required prior to entry to the event. If you have a VEKN |
| Organizer | David Robins |
|---|---|
| Venue |
Derry Hegarty's Pub & Grill 53208, Milwaukee, Wisconsin, United States |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | $ 5.00 |
| Phone | (414) 453-6088 |
| Website | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Boris Zaretsky | 3 | 1.0 | 0 | 0.0 | 165 |
| 2 | Eric Chiang | 2 | 7.0 | 0 | 0.0 | 90 |
| 2 | Bear Weber | 1 | 9.0 | 0 | 0.0 | 90 |
| 2 | David Setty | 2 | 7.0 | 0 | 0.0 | 90 |
| 2 | Jon Morris | 2 | 6.0 | 0 | 0.0 | 86 |
| 6 | Ankur Gupta | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Tim Olivas | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Oscar Garza III | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mike Ooi | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Daniel Martinez | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Catrina Albach | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Eric Simon | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Tony Caroll | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Connor Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Christian Herro | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Buerger | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Flournoy | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ryan Johnson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tom LaCorte | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Andrew Strack | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jake Williams | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Josh Whelan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Steve Williams | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Paul Bowles | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit