Walk through Arcadia I
|
09 December 2007, 10:00 – 20:00
|
| Organizer | N/A (0000741) |
|---|---|
| Venue |
Arcadia 54000, Nancy, France |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 5 Euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Gwénael Forêt | 4 | 15.5 | 0 | 0.0 | 187 |
| 2 | François Pouyat | 1 | 6.0 | 0 | 0.0 | 64 |
| 2 | Loïc Fontaine | 1 | 5.0 | 0 | 0.0 | 60 |
| 2 | Marius Iscru | 1 | 4.0 | 0 | 0.0 | 56 |
| 2 | Simon Perot | 1 | 4.0 | 0 | 0.0 | 56 |
| 6 | Jean-Sébastien Matte | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Quentin François | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Sylvère Jandel | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Frédérick Lantelme | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Alexandre Mas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Franck Lienhard | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Adrien Gerard | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lionel Couval | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit