Switchblade of Caine
|
16 August 2007, 19:00 – 01:00
Sanctioned booster draft. 2 Sword of Caine and 2 Third Edition boosters per player. 2R+F. GenCon ID: TCG00187 |
| Organizer | N/A (0000199) |
|---|---|
| Venue |
Gen*Con Indianapolis, Indiana, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | $11 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ira Fay | 3 | 12.0 | 0 | 0.0 | 187 |
| 2 | Dan Carper | 1 | 7.0 | 0 | 0.0 | 75 |
| 2 | Joshua Duffin | 1 | 6.0 | 0 | 0.0 | 71 |
| 2 | Jacob Baugh | 1 | 4.0 | 0 | 0.0 | 63 |
| 2 | Tor Swanson | 0 | 1.0 | 0 | 0.0 | 43 |
| 6 | Eric Chiang | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Todd Perez | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Joe Austin | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Josh Dillard | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robert Iliff | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Lois J. Bjelke | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Idoux | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Erik Bjelke | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrew Ferguson | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matthew Zurschmeide | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Dan Hauffe | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mike Ooi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matt Strehlow | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit