Western New York Qualifier
|
01 August 2009, 12:00 – 00:00 Continental Qualifier tournament for Western New York. 3R+F constructed. |
| Organizer | Peter Bakija |
|---|---|
| Venue |
Goldwin Smith Hall 14850, Ithaca, New York, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | TBA. Probably not much. |
| Website | http://www.lightlink.com/pdb6/vtes.html |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Steve Wampler | 2 | 10.5 | 0 | 0.0 | 195 |
| 2 | Ruben Feldman | 2 | 13.5 | 0 | 0.0 | 116 |
| 2 | Cory Seigel | 2 | 6.0 | 0 | 0.0 | 86 |
| 2 | Sonam Adinolf | 1 | 5.0 | 0 | 0.0 | 74 |
| 2 | Alex Koratzanis | 1 | 4.5 | 0 | 0.0 | 72 |
| 6 | Adam Hulse | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Ray Ramos | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Dave Clooney | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Amber Kanner | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jeffrey Thompson | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Asif Chaudhry | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Shawn Stanley | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Ben Kalb | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Stevens | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jevon Garrett | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ben Peal | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | DJ Chagnon | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Oscar Garza III | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Kym Alishahi | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Chris Robert | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andrew Sackett | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Gary Kwan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John B. Whelan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Kapsalis | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Greg Galyanov | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit