Optimal seatings : the return of the mutant
20 Jun 2019 13:27 #95526
by Ankha
Replied by Ankha on topic Optimal seatings : the return of the mutant
112 players
Archon 1.5g
Score:
New seatings
Score:
All time best was found in 00:05:33.5971466
Archon 1.5g
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | ||||||||||||||||||||||
| Round 2 | 14 | 10 | 1 | 22 | 18 | 19 | 15 | 6 | 2 | 23 | 24 | 20 | 11 | 7 | 3 | 4 | 25 | 16 | 12 | 8 | 9 | 5 | 21 | 17 | 13 | 39 | 35 | 26 | 47 | 43 | 44 | 40 | 31 | 27 | 48 | 49 | 45 | 36 | 32 | 28 | 29 | 50 | 41 | 37 | 33 | 34 | 30 | 46 | 42 | 38 | 60 | 76 | 72 | 68 | 64 | 59 | 73 | 77 | 51 | 69 | 65 | 56 | 74 | 78 | 52 | 70 | 61 | 57 | 53 | 79 | 75 | 66 | 62 | 58 | 54 | 55 | 71 | 67 | 63 | 99 | 80 | 110 | 106 | 103 | 104 | 85 | 81 | 111 | 107 | 108 | 90 | 86 | 82 | 112 | 98 | 105 | 101 | 109 | 93 | 84 | 100 | 96 | 92 | 88 | 94 | 102 | 89 | 97 | 91 | 95 | 83 | 87 | ||||||||||||||||||||||
| Round 3 | 12 | 23 | 9 | 20 | 1 | 13 | 24 | 10 | 16 | 2 | 17 | 3 | 14 | 25 | 6 | 7 | 18 | 4 | 15 | 21 | 22 | 8 | 19 | 5 | 11 | 37 | 48 | 34 | 45 | 26 | 38 | 49 | 35 | 41 | 27 | 42 | 28 | 39 | 50 | 31 | 32 | 43 | 29 | 40 | 46 | 47 | 33 | 44 | 30 | 36 | 78 | 55 | 69 | 75 | 57 | 53 | 60 | 65 | 66 | 71 | 74 | 51 | 76 | 67 | 61 | 77 | 58 | 52 | 72 | 63 | 79 | 68 | 56 | 73 | 62 | 64 | 54 | 59 | 70 | 83 | 99 | 109 | 104 | 92 | 107 | 97 | 100 | 91 | 82 | 93 | 108 | 85 | 110 | 102 | 112 | 94 | 105 | 96 | 87 | 89 | 84 | 106 | 95 | 111 | 101 | 88 | 80 | 90 | 86 | 103 | 98 | 81 |
Score:
| Rule | Result |
| N | 112 |
| 1. No pair of players repeat their predator-prey relationship. This is mandatory, by the VEKN rules. | KO (player 107, table 17, position 5, round 2) |
| 2. No pair of players share a table through all two rounds, when possible. (N/A in some 2R event.) | KO (player 85 shares a table with player 108 on round 3): 626 (once), 14 (twice), 0 (thrice) |
| 3. Available VPs are equitably distributed. | KO. Absolute deviation is: 0,209502551020408 => 88, 95, 101, 102, 103, 106, 111 have 13 VP | 80, 81, 83, 84, 86, 87, 89, 90, 91, 92, 94, 96, 97, 98, 100, 104, 105, 107, 108, 109, 110, 112 have 14 VP | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 82, 85, 93, 99 have 15 VP |
| 5. A player doesn't sit in the fifth seat more than once. | OK |
| 6. No pair of players repeat the same relative position[*], when possible. | KO (player ?, table 18, round 3) |
| 7. A player doesn't play in the same seat position, if possible. | KO 13 times: round 2, table 17, player 110 / round 2, table 18, player 111 / round 2, table 19, player 112 / round 2, table 20, player 105 / round 2, table 22, player 102 / round 2, table 23, player 91 / round 2, table 23, player 83 / round 3, table 20, player 94 / round 3, table 20, player 87 / round 3, table 21, player 106 / round 3, table 22, player 101 / round 3, table 23, player 86 / round 3, table 23, player 98 |
| 8. Starting transfers are equitably distributed. [NOAL] | KO. Absolute deviation is: 1,19483418367347 => 86, 101, 105 have 4 transfers | 91 have 5 transfers | 56, 76, 77, 94, 96, 109 have 6 transfers | 7, 12, 17, 22, 24, 32, 37, 42, 47, 49, 51, 55, 60, 61, 66, 71, 81, 85, 97, 100, 106, 110 have 7 transfers | 1, 4, 6, 9, 11, 13, 14, 16, 19, 21, 26, 29, 31, 34, 36, 38, 39, 41, 44, 46, 53, 59, 65, 74, 78, 80, 102 have 8 transfers | 3, 8, 10, 18, 23, 28, 33, 35, 43, 48, 52, 57, 58, 62, 64, 67, 68, 70, 72, 73, 75, 79, 82, 84, 88, 90, 92, 95, 99, 103, 108 have 9 transfers | 2, 5, 15, 20, 25, 27, 30, 40, 45, 50, 54, 83, 87, 98, 111 have 10 transfers | 63, 69, 89, 93, 104, 107 have 11 transfers | 112 have 12 transfers |
| Extra1. Inversions in the prey/predator relationship | KO. Count: 7 => 103-104, 81-85, 107-108, 86-90, 85-108, 96-100, 91-95 |
New seatings
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | ||||||||||||||||||||||
| Round 2 | 62 | 93 | 52 | 13 | 31 | 22 | 38 | 105 | 73 | 96 | 50 | 60 | 27 | 111 | 9 | 34 | 112 | 54 | 6 | 66 | 100 | 65 | 109 | 30 | 108 | 104 | 59 | 97 | 16 | 11 | 77 | 43 | 110 | 12 | 32 | 89 | 75 | 61 | 82 | 51 | 80 | 99 | 102 | 40 | 56 | 85 | 41 | 90 | 72 | 57 | 3 | 46 | 69 | 91 | 21 | 45 | 19 | 94 | 1 | 14 | 49 | 86 | 10 | 18 | 101 | 70 | 81 | 44 | 35 | 26 | 106 | 48 | 64 | 2 | 79 | 88 | 8 | 42 | 78 | 53 | 67 | 39 | 87 | 107 | 83 | 74 | 24 | 47 | 103 | 37 | 20 | 28 | 92 | 58 | 63 | 95 | 76 | 36 | 68 | 4 | 29 | 98 | 5 | 15 | 7 | 25 | 84 | 17 | 55 | 33 | 71 | 23 | ||||||||||||||||||||||
| Round 3 | 18 | 34 | 104 | 41 | 74 | 68 | 100 | 1 | 8 | 27 | 64 | 66 | 50 | 36 | 71 | 83 | 95 | 31 | 48 | 105 | 24 | 5 | 39 | 88 | 91 | 15 | 10 | 17 | 33 | 76 | 72 | 84 | 19 | 98 | 43 | 79 | 51 | 65 | 85 | 92 | 4 | 23 | 32 | 97 | 93 | 75 | 63 | 29 | 70 | 110 | 37 | 54 | 80 | 87 | 106 | 94 | 49 | 60 | 109 | 102 | 108 | 20 | 99 | 11 | 67 | 103 | 111 | 6 | 86 | 46 | 40 | 44 | 25 | 96 | 77 | 35 | 16 | 82 | 28 | 3 | 9 | 107 | 2 | 56 | 42 | 69 | 73 | 112 | 52 | 47 | 59 | 53 | 45 | 22 | 7 | 30 | 55 | 89 | 101 | 81 | 78 | 90 | 12 | 38 | 13 | 26 | 57 | 61 | 14 | 58 | 21 | 62 |
Score:
| Rule | Result |
| N | 112 |
| 1. No pair of players repeat their predator-prey relationship. This is mandatory, by the VEKN rules. | OK |
| 2. No pair of players share a table through all two rounds, when possible. (N/A in some 2R event.) | OK: 654 (once), 0 (twice), 0 (thrice) |
| 3. Available VPs are equitably distributed. | KO. Absolute deviation is: 0,189413265306122 => 5, 7, 12, 13, 14, 15, 17, 21, 23, 25, 26, 29, 33, 38, 55, 57, 58, 61, 62, 71, 78, 84, 90, 98, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112 have 14 VP | 1, 2, 3, 4, 6, 8, 9, 10, 11, 16, 18, 19, 20, 22, 24, 27, 28, 30, 31, 32, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 56, 59, 60, 63, 64, 65, 66, 67, 68, 69, 70, 72, 73, 74, 75, 76, 77, 79, 80, 81, 82, 83, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 99, 100 have 15 VP |
| 5. A player doesn't sit in the fifth seat more than once. | OK |
| 6. No pair of players repeat the same relative position[*], when possible. | OK |
| 7. A player doesn't play in the same seat position, if possible. | OK |
| 8. Starting transfers are equitably distributed. [NOAL] | KO. Absolute deviation is: 0,746173469387755 => 7, 16, 20, 22, 24, 26, 34, 37, 41, 46, 49, 51, 55, 59, 62, 66, 67, 72, 75, 76, 77, 81, 86, 95, 100, 106 have 7 transfers | 1, 3, 6, 13, 18, 21, 29, 31, 36, 45, 50, 61, 64, 68, 69, 71, 78, 80, 83, 88, 89, 94, 103, 104, 105, 109 have 8 transfers | 2, 4, 5, 8, 9, 10, 11, 12, 14, 15, 17, 19, 23, 25, 27, 28, 30, 32, 33, 35, 38, 39, 40, 42, 43, 44, 47, 48, 52, 53, 54, 56, 57, 58, 60, 63, 65, 70, 73, 74, 79, 82, 84, 85, 87, 90, 91, 92, 93, 96, 97, 98, 99, 101, 102, 107, 108, 110, 111, 112 have 9 transfers |
| Extra1. Inversions in the prey/predator relationship | OK |
All time best was found in 00:05:33.5971466
Please Log in or Create an account to join the conversation.
20 Jun 2019 13:28 #95527
by Ankha
Replied by Ankha on topic Optimal seatings : the return of the mutant
113 players
Archon 1.5g
Score:
New seatings
Score:
All time best was found in 00:05:45.3995454
Archon 1.5g
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | ||||||||||||||||||||||
| Round 2 | 14 | 10 | 1 | 22 | 18 | 19 | 15 | 6 | 2 | 23 | 24 | 20 | 11 | 7 | 3 | 4 | 25 | 16 | 12 | 8 | 9 | 5 | 21 | 17 | 13 | 39 | 35 | 26 | 47 | 43 | 44 | 40 | 31 | 27 | 48 | 49 | 45 | 36 | 32 | 28 | 29 | 50 | 41 | 37 | 33 | 34 | 30 | 46 | 42 | 38 | 65 | 51 | 77 | 73 | 69 | 70 | 56 | 52 | 78 | 74 | 75 | 61 | 57 | 53 | 79 | 80 | 66 | 62 | 58 | 54 | 55 | 71 | 67 | 63 | 59 | 60 | 76 | 72 | 68 | 64 | 100 | 81 | 111 | 107 | 104 | 105 | 86 | 82 | 112 | 108 | 109 | 91 | 87 | 83 | 113 | 99 | 106 | 102 | 110 | 94 | 85 | 101 | 97 | 93 | 89 | 95 | 103 | 90 | 98 | 92 | 96 | 84 | 88 | ||||||||||||||||||||||
| Round 3 | 12 | 23 | 9 | 20 | 1 | 13 | 24 | 10 | 16 | 2 | 17 | 3 | 14 | 25 | 6 | 7 | 18 | 4 | 15 | 21 | 22 | 8 | 19 | 5 | 11 | 37 | 48 | 34 | 45 | 26 | 38 | 49 | 35 | 41 | 27 | 42 | 28 | 39 | 50 | 31 | 32 | 43 | 29 | 40 | 46 | 47 | 33 | 44 | 30 | 36 | 79 | 60 | 51 | 67 | 62 | 52 | 80 | 71 | 61 | 68 | 69 | 63 | 56 | 72 | 53 | 54 | 70 | 76 | 57 | 73 | 74 | 55 | 64 | 77 | 58 | 59 | 75 | 66 | 65 | 78 | 84 | 100 | 110 | 105 | 93 | 108 | 98 | 101 | 92 | 83 | 94 | 109 | 86 | 111 | 103 | 113 | 95 | 106 | 97 | 88 | 90 | 85 | 107 | 96 | 112 | 102 | 89 | 81 | 91 | 87 | 104 | 99 | 82 |
Score:
| Rule | Result |
| N | 113 |
| 1. No pair of players repeat their predator-prey relationship. This is mandatory, by the VEKN rules. | OK |
| 2. No pair of players share a table through all two rounds, when possible. (N/A in some 2R event.) | OK: 666 (once), 0 (twice), 0 (thrice) |
| 3. Available VPs are equitably distributed. | KO. Absolute deviation is: 0,147544835147623 => 81, 82, 84, 87, 88, 89, 90, 91, 92, 95, 96, 98, 99, 102, 103, 104, 106, 107, 108, 109, 110, 111, 112, 113 have 14 VP | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 83, 85, 86, 93, 94, 97, 100, 101, 105 have 15 VP |
| 5. A player doesn't sit in the fifth seat more than once. | OK |
| 6. No pair of players repeat the same relative position[*], when possible. | OK |
| 7. A player doesn't play in the same seat position, if possible. | OK |
| 8. Starting transfers are equitably distributed. [NOAL] | KO. Absolute deviation is: 1,1889732946981 => 51, 52, 56, 66, 71, 76, 81, 86, 87, 101, 102, 106 have 6 transfers | 7, 12, 17, 22, 24, 32, 37, 42, 47, 49, 55, 60, 61, 70, 75, 80, 85, 91, 92, 95, 96, 100, 109 have 7 transfers | 1, 4, 6, 9, 11, 13, 14, 16, 19, 21, 26, 29, 31, 34, 36, 38, 39, 41, 44, 46, 84, 90, 99, 108, 110 have 8 transfers | 3, 8, 10, 18, 23, 28, 33, 35, 43, 48, 54, 57, 59, 62, 63, 65, 67, 69, 72, 74, 77, 79, 82, 94, 97, 98, 103, 105, 107, 111, 113 have 9 transfers | 2, 5, 15, 20, 25, 27, 30, 40, 45, 50, 89, 104 have 10 transfers | 53, 58, 64, 68, 73, 78, 83, 88, 93, 112 have 11 transfers |
| Extra1. Inversions in the prey/predator relationship | OK |
New seatings
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | ||||||||||||||||||||||
| Round 2 | 60 | 106 | 17 | 88 | 42 | 13 | 74 | 104 | 107 | 48 | 95 | 19 | 21 | 58 | 8 | 44 | 68 | 75 | 78 | 32 | 45 | 84 | 67 | 91 | 63 | 37 | 50 | 10 | 108 | 98 | 14 | 105 | 56 | 3 | 71 | 113 | 20 | 70 | 40 | 1 | 25 | 73 | 15 | 55 | 110 | 82 | 36 | 52 | 7 | 103 | 85 | 96 | 111 | 51 | 12 | 65 | 35 | 94 | 77 | 43 | 100 | 81 | 29 | 53 | 66 | 54 | 31 | 64 | 6 | 86 | 89 | 33 | 39 | 5 | 49 | 83 | 59 | 79 | 26 | 61 | 62 | 4 | 87 | 18 | 101 | 102 | 38 | 97 | 76 | 93 | 28 | 99 | 90 | 22 | 11 | 69 | 46 | 109 | 30 | 16 | 34 | 80 | 24 | 72 | 112 | 2 | 23 | 41 | 27 | 92 | 9 | 57 | 47 | ||||||||||||||||||||||
| Round 3 | 40 | 58 | 85 | 73 | 41 | 63 | 18 | 107 | 97 | 21 | 35 | 78 | 26 | 100 | 36 | 3 | 29 | 47 | 102 | 111 | 27 | 103 | 91 | 1 | 96 | 55 | 24 | 50 | 65 | 14 | 42 | 8 | 80 | 68 | 37 | 77 | 86 | 9 | 13 | 33 | 5 | 94 | 99 | 71 | 34 | 70 | 108 | 60 | 62 | 28 | 48 | 93 | 84 | 31 | 69 | 30 | 104 | 12 | 81 | 76 | 109 | 54 | 7 | 25 | 83 | 10 | 90 | 101 | 17 | 23 | 4 | 64 | 113 | 38 | 82 | 105 | 89 | 20 | 11 | 51 | 112 | 75 | 16 | 52 | 87 | 32 | 45 | 110 | 106 | 56 | 98 | 39 | 6 | 2 | 46 | 72 | 79 | 19 | 67 | 92 | 49 | 15 | 22 | 61 | 57 | 53 | 44 | 74 | 95 | 88 | 43 | 59 | 66 |
Score:
| Rule | Result |
| N | 113 |
| 1. No pair of players repeat their predator-prey relationship. This is mandatory, by the VEKN rules. | OK |
| 2. No pair of players share a table through all two rounds, when possible. (N/A in some 2R event.) | OK: 666 (once), 0 (twice), 0 (thrice) |
| 3. Available VPs are equitably distributed. | KO. Absolute deviation is: 0,147544835147623 => 2, 9, 23, 27, 41, 43, 44, 47, 53, 57, 59, 66, 74, 88, 92, 95, 106, 107, 108, 109, 110, 111, 112, 113 have 14 VP | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 42, 45, 46, 48, 49, 50, 51, 52, 54, 55, 56, 58, 60, 61, 62, 63, 64, 65, 67, 68, 69, 70, 71, 72, 73, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 89, 90, 91, 93, 94, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105 have 15 VP |
| 5. A player doesn't sit in the fifth seat more than once. | OK |
| 6. No pair of players repeat the same relative position[*], when possible. | OK |
| 7. A player doesn't play in the same seat position, if possible. | OK |
| 8. Starting transfers are equitably distributed. [NOAL] | KO. Absolute deviation is: 0,740073615788237 => 2, 4, 27, 31, 32, 35, 36, 37, 42, 44, 45, 46, 54, 62, 72, 77, 81, 82, 86, 89, 92, 96, 102, 105, 106 have 7 transfers | 3, 6, 10, 13, 16, 21, 26, 28, 41, 48, 53, 56, 60, 63, 70, 83, 85, 88, 91, 98, 101, 109, 110, 112, 113 have 8 transfers | 1, 5, 7, 8, 9, 11, 12, 14, 15, 17, 18, 19, 20, 22, 23, 24, 25, 29, 30, 33, 34, 38, 39, 40, 43, 47, 49, 50, 51, 52, 55, 57, 58, 59, 61, 64, 65, 66, 67, 68, 69, 71, 73, 74, 75, 76, 78, 79, 80, 84, 87, 90, 93, 94, 95, 97, 99, 100, 103, 104, 107, 108, 111 have 9 transfers |
| Extra1. Inversions in the prey/predator relationship | OK |
All time best was found in 00:05:45.3995454
Please Log in or Create an account to join the conversation.
20 Jun 2019 13:30 #95528
by Ankha
Replied by Ankha on topic Optimal seatings : the return of the mutant
114 players
Archon 1.5g
Score:
New seatings
Score:
All time best was found in 00:07:12.4457155
Archon 1.5g
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | ||||||||||||||||||||||
| Round 2 | 14 | 10 | 1 | 22 | 18 | 19 | 15 | 6 | 2 | 23 | 24 | 20 | 11 | 7 | 3 | 4 | 25 | 16 | 12 | 8 | 9 | 5 | 21 | 17 | 13 | 39 | 35 | 26 | 47 | 43 | 44 | 40 | 31 | 27 | 48 | 49 | 45 | 36 | 32 | 28 | 29 | 50 | 41 | 37 | 33 | 34 | 30 | 46 | 42 | 38 | 65 | 51 | 77 | 73 | 69 | 70 | 56 | 52 | 78 | 74 | 75 | 61 | 57 | 53 | 79 | 80 | 66 | 62 | 58 | 54 | 55 | 71 | 67 | 63 | 59 | 60 | 76 | 72 | 68 | 64 | 100 | 81 | 112 | 108 | 104 | 105 | 86 | 82 | 113 | 109 | 110 | 91 | 87 | 83 | 114 | 95 | 111 | 107 | 103 | 99 | 85 | 101 | 97 | 93 | 89 | 90 | 106 | 102 | 98 | 94 | 92 | 96 | 84 | 88 | ||||||||||||||||||||||
| Round 3 | 12 | 23 | 9 | 20 | 1 | 13 | 24 | 10 | 16 | 2 | 17 | 3 | 14 | 25 | 6 | 7 | 18 | 4 | 15 | 21 | 22 | 8 | 19 | 5 | 11 | 37 | 48 | 34 | 45 | 26 | 38 | 49 | 35 | 41 | 27 | 42 | 28 | 39 | 50 | 31 | 32 | 43 | 29 | 40 | 46 | 47 | 33 | 44 | 30 | 36 | 79 | 60 | 51 | 67 | 62 | 52 | 80 | 71 | 61 | 68 | 69 | 63 | 56 | 72 | 53 | 54 | 70 | 76 | 57 | 73 | 74 | 55 | 64 | 77 | 58 | 59 | 75 | 66 | 65 | 78 | 84 | 100 | 111 | 102 | 93 | 89 | 105 | 81 | 107 | 98 | 94 | 110 | 86 | 112 | 103 | 114 | 95 | 106 | 97 | 88 | 104 | 85 | 96 | 87 | 113 | 109 | 90 | 101 | 92 | 83 | 99 | 108 | 91 | 82 |
Score:
| Rule | Result |
| N | 114 |
| 1. No pair of players repeat their predator-prey relationship. This is mandatory, by the VEKN rules. | OK |
| 2. No pair of players share a table through all two rounds, when possible. (N/A in some 2R event.) | OK: 678 (once), 0 (twice), 0 (thrice) |
| 3. Available VPs are equitably distributed. | KO. Absolute deviation is: 0,0840258541089566 => 82, 84, 88, 91, 92, 96, 99, 108, 111, 112, 113, 114 have 14 VP | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 83, 85, 86, 87, 89, 90, 93, 94, 95, 97, 98, 100, 101, 102, 103, 104, 105, 106, 107, 109, 110 have 15 VP |
| 5. A player doesn't sit in the fifth seat more than once. | OK |
| 6. No pair of players repeat the same relative position[*], when possible. | OK |
| 7. A player doesn't play in the same seat position, if possible. | OK |
| 8. Starting transfers are equitably distributed. [NOAL] | KO. Absolute deviation is: 1,2280701754386 => 51, 52, 56, 66, 71, 76, 81, 86, 91, 96, 101, 106, 111 have 6 transfers | 7, 12, 17, 22, 24, 32, 37, 42, 47, 49, 55, 60, 61, 70, 75, 80, 85, 90, 92, 95, 100, 105, 110 have 7 transfers | 1, 4, 6, 9, 11, 13, 14, 16, 19, 21, 26, 29, 31, 34, 36, 38, 39, 41, 44, 46, 84 have 8 transfers | 3, 8, 10, 18, 23, 28, 33, 35, 43, 48, 54, 57, 59, 62, 63, 65, 67, 69, 72, 74, 77, 79, 82, 87, 89, 94, 97, 99, 102, 104, 107, 108, 109, 112, 114 have 9 transfers | 2, 5, 15, 20, 25, 27, 30, 40, 45, 50 have 10 transfers | 53, 58, 64, 68, 73, 78, 83, 88, 93, 98, 103, 113 have 11 transfers |
| Extra1. Inversions in the prey/predator relationship | OK |
New seatings
| Round 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | ||||||||||||||||||||||
| Round 2 | 70 | 53 | 112 | 80 | 33 | 105 | 78 | 16 | 92 | 107 | 49 | 55 | 57 | 62 | 77 | 95 | 5 | 102 | 23 | 41 | 48 | 76 | 111 | 51 | 22 | 30 | 9 | 44 | 46 | 34 | 20 | 28 | 60 | 97 | 79 | 39 | 8 | 75 | 66 | 1 | 40 | 26 | 59 | 91 | 108 | 38 | 18 | 2 | 11 | 58 | 83 | 94 | 74 | 45 | 21 | 4 | 13 | 50 | 63 | 69 | 65 | 14 | 24 | 67 | 3 | 109 | 64 | 104 | 73 | 37 | 90 | 93 | 17 | 71 | 6 | 99 | 101 | 25 | 106 | 56 | 88 | 19 | 61 | 27 | 42 | 100 | 81 | 89 | 72 | 54 | 114 | 35 | 84 | 52 | 43 | 85 | 96 | 10 | 68 | 103 | 7 | 113 | 29 | 47 | 98 | 110 | 31 | 15 | 82 | 86 | 12 | 36 | 87 | 32 | ||||||||||||||||||||||
