Tournaments map

Jordan Beall (#1002001)

Country United States
State North Carolina
City Charlotte
Constructed Rating 66 (Ranked 572)
Limited Rating 0
Prince ID# 798
E-Mail

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Rage Across Appalachia 3 Standard Constructed 2018-11-18 2 1 5.0 124 2.0 57*
Rage Across Appalachia II Standard Constructed 2018-03-11 6 0 1.0 66 0.0 9*
Rage Across Appalachia Standard Constructed 2017-07-19 2 1 4.0 78 0.0 54
Tragic Love Affair: Altanta Standard Constructed 2010-03-13 2 1 3.0 0 0.0 50
Atlanta NAC Qualifier National Qualifier 2009-08-22 6 0 1.0 0 0.0 9
The Bitter and Sweet Story: Atlanta Mini-Qualifier 2009-07-18 6 0 2.0 0 0.0 13
Kindred Manipulation: Atlanta Mini-Qualifier 2009-02-21 6 0 1.0 0 0.0 9
Monkey Wrench: Charleston Standard Constructed 2009-02-14 6 0 0.0 0 0.0 5
Beware the Ides of March Mini-Qualifier 2008-03-15 2 2 7.0 0 0.0 77
Imported VTES Event Standard Constructed 2004-09-04 6 0 0.0 0 0.0 5
Imported VTES Event Continental Qualifier 2004-05-22 6 0 0.5 0 0.0 7
Imported VTES Event Standard Constructed 2004-05-21 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2004-04-17 6 0 1.0 0 0.0 9

Organized Events

Event Type Country State City Venue Date Participants
Freak Drive: Charlotte Standard Constructed United States North Carolina Pineville Carolina Tabletop Games 2019-08-04 0
Under Siege: Charlotte Standard Constructed United States North Carolina Pineville Carolina Tabletop Games 2019-01-20 0
Kindred Restructure: Charlotte Standard Constructed United States South Carolina Fort Mill Above Board Games 2011-07-16 0