Tournaments map
NAC Day One
|
14 June 2019, 11:00 – 20:00 Day One of the North American Championships for Vampire: the Eternal Struggle. Three rounds plus finals, top 25 qualify for Day Two. |
| Organizer | Ben Peal |
|---|---|
| Venue |
Greater Columbus Convention Center 400 North High Street Columbus, Ohio 43215, Columbus, Ohio, United States http://www.columbusconventions.com/ |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | $6 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mehdi Mazni | 2 | 7.0 | 144 | 1.5 | 307 |
| 2 | Bill Troxel | 2 | 9.0 | 162 | 0.0 | 138 |
| 2 | Connor Bell | 2 | 7.0 | 144 | 1.0 | 134 |
| 2 | Corey Brindley | 2 | 7.5 | 144 | 0.5 | 134 |
| 2 | David Paul Bowles | 2 | 7.0 | 144 | 0.5 | 132 |
| 6 | Karl Schaefer | 2 | 6.0 | 144 | 0.0 | 45 |
| 7 | Alexandre Bustros | 1 | 7.0 | 144 | 0.0 | 41 |
| 8 | Peter Kapsalis | 1 | 6.5 | 132 | 0.0 | 39 |
| 9 | James Messer | 1 | 4.5 | 126 | 0.0 | 31 |
| 9 | Mariya Hyryk | 1 | 4.5 | 126 | 0.0 | 31 |
| 11 | Darby Keeney | 1 | 4.0 | 132 | 0.0 | 29 |
| 12 | Bob Joseph | 1 | 4.0 | 126 | 0.0 | 29 |
| 13 | Alex Romano | 1 | 4.0 | 102 | 0.0 | 29 |
| 14 | Martin Weinmayer | 1 | 4.0 | 96 | 0.0 | 29 |
| 15 | Matt Hodsdon | 1 | 3.0 | 108 | 0.0 | 25 |
| 15 | Alain Greiner | 1 | 3.0 | 108 | 0.0 | 25 |
| 17 | Ian Lee | 0 | 3.0 | 120 | 0.0 | 17 |
| 18 | Brad Cashdollar | 0 | 2.5 | 120 | 0.0 | 15 |
| 19 | John Flournoy | 0 | 2.5 | 114 | 0.0 | 15 |
| 20 | Matt Coombs | 0 | 2.5 | 96 | 0.0 | 15 |
| 21 | Shane J. Strait | 0 | 2.0 | 120 | 0.0 | 13 |
| 22 | Reagan Keeney | 0 | 2.0 | 114 | 0.0 | 13 |
| 23 | Robert Lesniewski | 0 | 2.0 | 108 | 0.0 | 13 |
| 24 | Kelly Schultz | 0 | 2.0 | 102 | 0.0 | 13 |
| 25 | Mark Jasper | 0 | 1.0 | 102 | 0.0 | 9 |
| 26 | Will Kristoff | 0 | 1.0 | 100 | 0.0 | 9 |
| 27 | Mark Loughman | 0 | 1.0 | 96 | 0.0 | 9 |
| 28 | Peter Oh | 0 | 1.0 | 90 | 0.0 | 9 |
| 29 | Jamie Coombs | 0 | 1.0 | 84 | 0.0 | 9 |
| 29 | John Pattie | 0 | 1.0 | 84 | 0.0 | 9 |
| 31 | Norm Brown | 0 | 1.0 | 78 | 0.0 | 9 |
| 32 | Chris Stitzlein | 0 | 0.0 | 88 | 0.0 | 5 |
| 33 | Skip Clark | 0 | 0.0 | 78 | 0.0 | 5 |
| 34 | David Cherryholmes | 0 | 0.0 | 76 | 0.0 | 5 |
| 34 | Karel E | 0 | 0.0 | 76 | 0.0 | 5 |
| 36 | Devin Crane | 0 | 0.0 | 72 | 0.0 | 5 |
| 36 | Robert Dudock | 0 | 0.0 | 72 | 0.0 | 5 |
| 38 | Jay Kristoff | 0 | 0.0 | 70 | 0.0 | 5 |
| 38 | Elan Ronen | 0 | 0.0 | 70 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit