Tournaments map
V:TES First Chance Qualifier
|
18 June 2017, 10:00 – 18:00 A first chance to qualify for the following year's Continental Championships for Vampire: the Eternal Struggle. Standard constructed deck rules apply. |
| Organizer | Ben Peal |
|---|---|
| Venue |
Origins Columbus, United States |
| Rounds | 3 + Final |
| Time Limit | 2hr |
| Proxies are NOT allowed | |
| Fee | (standard Origins tokens) |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Adam Hulse | 1 | 4.0 | 96 | 4.0 | 159 |
| 2 | Brian Joseph | 1 | 6.0 | 114 | 0.0 | 72 |
| 2 | John Flournoy | 1 | 5.0 | 84 | 0.0 | 68 |
| 2 | Darby Keeney | 1 | 4.5 | 108 | 0.0 | 66 |
| 2 | Kelly Schultz | 1 | 3.0 | 84 | 1.0 | 64 |
| 6 | Alex Romano | 1 | 3.0 | 78 | 0.0 | 25 |
| 7 | Angel Ortiz | 1 | 2.5 | 78 | 0.0 | 23 |
| 8 | Robyn Tatu | 0 | 3.0 | 90 | 0.0 | 17 |
| 9 | Omael Rangel | 0 | 2.0 | 82 | 0.0 | 13 |
| 10 | Chris Stitzlein | 0 | 1.0 | 72 | 0.0 | 9 |
| 10 | Bill Troxel | 0 | 1.0 | 72 | 0.0 | 9 |
| 12 | Mark Loughman | 0 | 1.0 | 70 | 0.0 | 9 |
| 13 | David Paul Bowles | 0 | 1.0 | 60 | 0.0 | 9 |
| 14 | Norm Brown | 0 | 0.0 | 58 | 0.0 | 5 |
| 15 | Eric Simon | 0 | 0.0 | 54 | 0.0 | 5 |
| 16 | Bob Joseph | 0 | 0.0 | 48 | 0.0 | 5 |
| 17 | Brad Cashdollar | 0 | 0.0 | 42 | 0.0 | 5 |
| 17 | Peter Kapsalis | 0 | 0.0 | 42 | 0.0 | 5 |
| 19 | Martin Weinmayer | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit