Tournaments map
Rolodrom 2017
|
19 February 2017, 00:00
|
| Organizer | Marc García Rebull |
|---|---|
| Venue |
Masia Can Canyadó C/ Pompeu Fabra S/N 08911, Badalona, Catalunya, Spain |
| Rounds | 2 + Final |
| Time Limit | 2 |
| Proxies are allowed | |
| Fee | 5€ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Germán Sánchez Camacho | 0 | 2.5 | 108 | 1.5 | 109 |
| 2 | Tomàs López Jiménez | 2 | 5.5 | 120 | 0.5 | 72 |
| 2 | Jordi Sáez Sala | 1 | 3.5 | 96 | 0.5 | 56 |
| 2 | José Manuel Villalta | 0 | 2.0 | 78 | 0.5 | 42 |
| 2 | Juan Pablo Araque | 0 | 2.0 | 78 | 0.0 | 40 |
| 6 | Miquel Jorge Tortajada | 0 | 1.5 | 66 | 0.0 | 11 |
| 7 | Andrés Nieto | 0 | 1.0 | 72 | 0.0 | 9 |
| 8 | Marc García Rebull | 0 | 1.0 | 66 | 0.0 | 9 |
| 9 | David Fernández Llorente | 0 | 0.5 | 60 | 0.0 | 7 |
| 10 | Óscar Caballero | 0 | 0.5 | 54 | 0.0 | 7 |
| 10 | Carlos Benjumea | 0 | 0.5 | 54 | 0.0 | 7 |
| 12 | Carmen Pueyo Verges | 0 | 0.5 | 48 | 0.0 | 7 |
| 13 | Arnau Diez Sans | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit