Tournaments map
VTES Hungarian Grand Prix Day 3 Main Event
|
13 March 2016, 00:00
|
| Organizer | Milan Horvath |
|---|---|
| Venue |
Hotel Medosz Hotel Medosz, Jókai tér 9. Budapest, HUNGARY. 1066, Budapest, Budapest, Hungary vteshungariangrandprix.hu/ |
| Rounds | 3 + Final |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Zsolt Cziraki | 2 | 7.0 | 168 | 0.5 | 222 |
| 2 | András Pataki | 2 | 6.0 | 156 | 0.5 | 101 |
| 2 | Sélim Ammouche | 2 | 5.0 | 144 | 0.5 | 97 |
| 2 | Alain Greiner | 1 | 6.0 | 156 | 0.5 | 93 |
| 2 | Vratislav Kucera | 1 | 5.5 | 138 | 0.5 | 91 |
| 6 | Sandro Rodrigues | 1 | 5.0 | 156 | 0.0 | 33 |
| 7 | Jonathan Van der Smissen | 1 | 5.0 | 138 | 0.0 | 33 |
| 7 | Gábor Németh | 1 | 5.0 | 138 | 0.0 | 33 |
| 9 | Martin Weinmayer | 1 | 4.0 | 126 | 0.0 | 29 |
| 10 | David Wittmann | 1 | 4.0 | 108 | 0.0 | 29 |
| 11 | Franz Adametz | 1 | 3.5 | 126 | 0.0 | 27 |
| 12 | Mihály Geiszt | 1 | 3.5 | 124 | 0.0 | 27 |
| 13 | Olivier Le Baut | 1 | 3.5 | 120 | 0.0 | 27 |
| 14 | Tomas Kubec | 1 | 3.0 | 102 | 0.0 | 25 |
| 15 | Helmuth Kaiserseder | 1 | 2.5 | 102 | 0.0 | 23 |
| 16 | Reciel Dalisay | 1 | 2.5 | 96 | 0.0 | 23 |
| 17 | Zoltán Iványos | 1 | 2.0 | 96 | 0.0 | 21 |
| 18 | Kristóf Tóth | 0 | 5.0 | 162 | 0.0 | 25 |
| 19 | Norbert Broda | 0 | 4.0 | 156 | 0.0 | 21 |
| 20 | François Greiner | 0 | 4.0 | 120 | 0.0 | 21 |
| 21 | David Farkas | 0 | 2.5 | 138 | 0.0 | 15 |
| 22 | Márton Guttyán | 0 | 2.5 | 120 | 0.0 | 15 |
| 23 | Jean-Christophe Ribaut | 0 | 2.0 | 108 | 0.0 | 13 |
| 24 | Giovanni Mattioli | 0 | 2.0 | 96 | 0.0 | 13 |
| 25 | Rudolf Scholz | 0 | 1.5 | 114 | 0.0 | 11 |
| 26 | Zsolt Hernadi | 0 | 1.5 | 108 | 0.0 | 11 |
| 27 | Bart Jansen | 0 | 1.5 | 96 | 0.0 | 11 |
| 27 | Edi Winter | 0 | 1.5 | 96 | 0.0 | 11 |
| 29 | Maxime Socroun | 0 | 1.0 | 102 | 0.0 | 9 |
| 30 | Gábor Martók | 0 | 1.0 | 100 | 0.0 | 9 |
| 31 | Peter Ducai | 0 | 1.0 | 48 | 0.0 | 9 |
| 32 | Pál Rója | 0 | 0.5 | 84 | 0.0 | 7 |
| 32 | Karim Baloul | 0 | 0.5 | 84 | 0.0 | 7 |
| 32 | László Walter | 0 | 0.5 | 84 | 0.0 | 7 |
| 35 | Laurent Ribeyre | 0 | 0.5 | 78 | 0.0 | 7 |
| 35 | Danilo Torrisi | 0 | 0.5 | 78 | 0.0 | 7 |
| 35 | Tiago Brum | 0 | 0.5 | 78 | 0.0 | 7 |
| 38 | Lajos Szekely | 0 | 0.5 | 72 | 0.0 | 7 |
| 38 | Varga Eszter | 0 | 0.5 | 72 | 0.0 | 7 |
| 40 | Niksa Buretic | 0 | 0.5 | 54 | 0.0 | 7 |
| 41 | Christian Wurst | 0 | 0.0 | 64 | 0.0 | 5 |
| 42 | Tamas Szabo | 0 | 0.0 | 60 | 0.0 | 5 |
| 42 | Kai Kimmerle | 0 | 0.0 | 60 | 0.0 | 5 |
| 44 | Marco Vassallo | 0 | 0.0 | 48 | 0.0 | 5 |
| 45 | Ricard Ascic | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit