Tournaments map
GothCon ECQ 2016
|
26 March 2016, 10:00 – 19:00
|
| Organizer | Randal Rudstam |
|---|---|
| Venue |
GothCon Gothenburg, Sweden http://www.vekn.nu/ |
| Rounds | 3 + Final |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | GothCon adminition |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Hugh Angseesing | 1 | 5.0 | 136 | 3.0 | 147 |
| 2 | Randal Rudstam | 2 | 9.0 | 174 | 0.0 | 88 |
| 2 | Kari Hyll | 1 | 5.0 | 136 | 1.0 | 68 |
| 2 | Carlos Paulo Santos | 1 | 4.0 | 120 | 1.0 | 64 |
| 2 | Rudolf Scholz | 1 | 5.0 | 150 | 0.0 | 64 |
| 6 | Ida Olsson Bjärmark | 1 | 4.0 | 114 | 0.0 | 29 |
| 7 | Stefan Karlsson | 1 | 4.0 | 96 | 0.0 | 29 |
| 8 | Kim Nilsson | 1 | 3.0 | 136 | 0.0 | 25 |
| 9 | Kalle Blomgren | 1 | 3.0 | 124 | 0.0 | 25 |
| 10 | Henrik Klippström | 1 | 3.0 | 100 | 0.0 | 25 |
| 11 | Jacob Argelius | 0 | 1.0 | 92 | 0.0 | 9 |
| 12 | Mathias Olsson | 0 | 1.0 | 82 | 0.0 | 9 |
| 12 | Daniel Roupé | 0 | 1.0 | 82 | 0.0 | 9 |
| 14 | Fredrik Fryksäter | 0 | 0.0 | 64 | 0.0 | 5 |
| 14 | Fredrik Johannesson | 0 | 0.0 | 64 | 0.0 | 5 |
| 16 | Isak Esbjörnsson Bjärmark | 0 | 0.0 | 58 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit