Tournaments map
Powerbase: Berkeley - Dust Up
|
02 April 2016, 17:00 – 24:00
|
| Organizer | Mark Jasper |
|---|---|
| Venue |
Eudemonia 94704, Berkeley, California, United States |
| Rounds | 2 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mark Jasper | 0 | 1.5 | 72 | 5.0 | 102 |
| 2 | David Corson - Knowles | 1 | 5.5 | 120 | 0.0 | 56 |
| 2 | Kate Hanley | 0 | 3.0 | 102 | 0.0 | 38 |
| 2 | Ian Lee | 0 | 2.0 | 78 | 0.0 | 34 |
| 2 | Brett Jeffrey Schofield | 0 | 1.5 | 72 | 0.0 | 32 |
| 6 | Jeff Kuta | 0 | 1.0 | 72 | 0.0 | 9 |
| 6 | Paul Jasper | 0 | 1.0 | 72 | 0.0 | 9 |
| 8 | Eric Schultheis | 0 | 0.5 | 60 | 0.0 | 7 |
| 9 | Zach Eulberg | 0 | 0.0 | 42 | 0.0 | 5 |
| 10 | Richard Phillips | 0 | 0.0 | 30 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit