Tournaments map
Salinencon: German National Championship
|
28 November 2015, 11:00 – 21:00
Hi folks, |
| Organizer | Rudolf Scholz |
|---|---|
| Venue |
Kinder- und Jugendhaus "Alte Feuerwache" 61231, Bad Nauheim, Germany |
| Rounds | 3 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Fee | 3 EUR |
| Phone | +49 160 63 74 579 |
| or PM to "Hakuron" | |
| Website | http://forum.vekn.de/viewtopic.php?f=50&t=8067 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Martin Schumacher | 2 | 6.5 | 156 | 2.0 | 161 |
| 2 | Felix Happich | 2 | 6.5 | 132 | 1.0 | 84 |
| 2 | Rudolf Scholz | 2 | 6.5 | 156 | 0.0 | 80 |
| 2 | Lena Stokelbusch | 0 | 3.0 | 130 | 2.0 | 58 |
| 2 | Jorge Delgado | 0 | 2.5 | 138 | 0.0 | 48 |
| 6 | Annabelle Koch | 0 | 2.5 | 108 | 0.0 | 15 |
| 7 | Jörg Winkler | 0 | 1.0 | 94 | 0.0 | 9 |
| 8 | Ralf Weppner | 0 | 1.0 | 84 | 0.0 | 9 |
| 8 | Miriam Seebach | 0 | 1.0 | 84 | 0.0 | 9 |
| 10 | Ed Trollope | 0 | 0.5 | 94 | 0.0 | 7 |
| 11 | Kai Kimmerle | 0 | 0.5 | 66 | 0.0 | 7 |
| 12 | Alexander Tüschen | 0 | 0.0 | 54 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit