Tournaments map
Sydney qualifier
|
21 June 2015, 11:00 – 18:00
|
| Organizer | Nick Miller |
|---|---|
| Venue |
Good Games Sydney Level 1, 857 George St Sydney, New South Wales, Australia |
| Rounds | 2 + Final |
| Time Limit | 2hr each |
| Proxies are NOT allowed | |
| Fee | free |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Steve Harris | 1 | 4.0 | 108 | 5.0 | 105 |
| 2 | Michael Tomkins | 2 | 7.0 | 120 | 0.0 | 65 |
| 2 | Duncan Kemp | 1 | 3.0 | 78 | 0.0 | 41 |
| 2 | Steve Wedd | 0 | 1.0 | 76 | 0.0 | 25 |
| 2 | Jeffery Koh | 0 | 1.0 | 66 | 0.0 | 25 |
| 6 | Guy Mullarkey | 0 | 0.0 | 46 | 0.0 | 5 |
| 6 | Eric Topp | 0 | 0.0 | 46 | 0.0 | 5 |
| 8 | Eugene Chan | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit