Tournaments map
Northwest Qualifier 2015
|
18 April 2015, 10:00 – 19:30
The qualifier itself will run on the second day of 3 day mini-convension at the Shilo Inn in Tacoma Washington. We'll also have tournaments/casual games occurring the Friday before and the Sunday after. Please see the announcements forum for more details. |
| Organizer | Grayson Nootenboom |
|---|---|
| Venue |
Shilo Inns and Suites. 7414 South Hosmer St. 98408, Tacoma, Washington, United States |
| Rounds | 3 + Final |
| Time Limit | 2hr rounds |
| Proxies are NOT allowed | |
| Website | http://www.freakdrive.com |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Darby Keeney | 1 | 4.0 | 116 | 3.0 | 124 |
| 2 | Brian Moritz | 2 | 5.0 | 138 | 1.0 | 70 |
| 2 | Grayson Nootenboom | 1 | 6.0 | 144 | 0.0 | 62 |
| 2 | Ethan Gunsul | 1 | 6.0 | 132 | 0.0 | 62 |
| 2 | Fletcher Gibson | 1 | 4.0 | 124 | 0.0 | 54 |
| 6 | Jeremy York | 1 | 3.0 | 126 | 0.0 | 25 |
| 7 | Kelly Schultz | 1 | 3.0 | 100 | 0.0 | 25 |
| 8 | Kevin Mitcham | 0 | 3.0 | 120 | 0.0 | 17 |
| 9 | Geoff Conn | 0 | 1.0 | 82 | 0.0 | 9 |
| 10 | Chris Pond | 0 | 1.0 | 72 | 0.0 | 9 |
| 11 | Kevin Henry | 0 | 0.0 | 74 | 0.0 | 5 |
| 12 | John McGlynn | 0 | 0.0 | 68 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit