Tournaments map
QCE Chartres Aplocalypse III
|
07 February 2015, 10:00 – 20:00
|
| Organizer | Pascal Bertrand |
|---|---|
| Venue |
Salle des Fêtes de Bailleau le Pin Rue de l'Eglise 28120, Bailleau le Pin, Centre, France http://veknfrance.com/forum |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Website | http://www.veknfrance.com/forum/viewtopic.php?f=27&t=18075 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Philippe Lang | 2 | 9.0 | 168 | 3.0 | 195 |
| 2 | Pierre Tran-Van | 2 | 7.0 | 144 | 2.0 | 96 |
| 2 | Lucas Bonroy | 2 | 7.5 | 174 | 0.0 | 90 |
| 2 | Arnaud Baigts | 2 | 6.5 | 144 | 0.0 | 86 |
| 2 | Cédric Goffaux | 1 | 5.0 | 132 | 0.0 | 72 |
| 6 | Jorge Delgado | 1 | 3.5 | 126 | 0.0 | 27 |
| 7 | Alain Greiner | 1 | 3.5 | 120 | 0.0 | 27 |
| 8 | Nicolas Dardenne | 1 | 3.0 | 96 | 0.0 | 25 |
| 9 | Mehdi Mazni | 0 | 5.5 | 156 | 0.0 | 27 |
| 10 | François Greiner | 0 | 2.0 | 120 | 0.0 | 13 |
| 11 | Vincent Ripoll | 0 | 2.0 | 114 | 0.0 | 13 |
| 12 | Sélim Ammouche | 0 | 2.0 | 96 | 0.0 | 13 |
| 13 | Christophe Bolo | 0 | 1.5 | 120 | 0.0 | 11 |
| 14 | Christophe Baltazar | 0 | 1.0 | 96 | 0.0 | 9 |
| 14 | Franck Galéa | 0 | 1.0 | 96 | 0.0 | 9 |
| 16 | Cédric Démar | 0 | 1.0 | 90 | 0.0 | 9 |
| 17 | Yannick Pont | 0 | 1.0 | 88 | 0.0 | 9 |
| 18 | Guilhem Marrannes | 0 | 0.5 | 88 | 0.0 | 7 |
| 19 | François Morand | 0 | 0.5 | 78 | 0.0 | 7 |
| 20 | Karim Baloul | 0 | 0.0 | 70 | 0.0 | 5 |
| 21 | Kamel Senni | 0 | 0.0 | 60 | 0.0 | 5 |
| 21 | Maxime Socroun | 0 | 0.0 | 60 | 0.0 | 5 |
| 23 | Cyril Dardenne | 0 | 0.0 | 48 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit