Tournaments map
The winter festival of T.J. & C.J.
|
22 February 2015, 00:00 – 00:00
|
| Organizer | Luis Fonseca Trenado |
|---|---|
| Venue |
Casal de Joves Pla de'n Boet C/President Francesc Macia 103 08302, Mataró, Catalunya, Spain http://bansheerrante.blogspot.com/ |
| Rounds | 2 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Álex Parcero | 1 | 4.0 | 108 | 1.5 | 133 |
| 2 | Jordi Albiol Ruiz | 1 | 4.0 | 78 | 1.5 | 65 |
| 2 | Germán Sánchez Camacho | 1 | 5.0 | 108 | 0.0 | 63 |
| 2 | Juan Pablo Araque | 1 | 4.0 | 84 | 0.5 | 61 |
| 2 | Marc García Rebull | 1 | 3.0 | 84 | 0.0 | 55 |
| 6 | Óscar Caballero | 1 | 3.0 | 84 | 0.0 | 25 |
| 7 | Tomàs López Jiménez | 0 | 2.0 | 84 | 0.0 | 13 |
| 8 | Raúl Alcalde Cobo | 0 | 1.0 | 66 | 0.0 | 9 |
| 8 | Arnau Diez Sans | 0 | 1.0 | 66 | 0.0 | 9 |
| 8 | Carlos Benjumea | 0 | 1.0 | 66 | 0.0 | 9 |
| 11 | Javier "Pobin" Rodríguez Fernández | 0 | 1.0 | 48 | 0.0 | 9 |
| 12 | José Manuel Villalta | 0 | 0.0 | 48 | 0.0 | 5 |
| 13 | Luis Fonseca Trenado | 0 | 0.0 | 42 | 0.0 | 5 |
| 13 | Frank Gallurt | 0 | 0.0 | 42 | 0.0 | 5 |
| 15 | Daniel Guzmán | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit