Tournaments map
Hungarian ECQ EC Qualifier 2015 (Hungarian Grand Prix 2015 Day 2)
|
21 March 2015, 11:00 – 22:30
VTES Hungarian ECQ 2015 - Standard constructed tournament with 3 rounds and a final. |
| Organizer | Milan Horvath |
|---|---|
| Venue |
Danubius Hotel Flamenco Tas vezér utca 3-7. 1113, Budapest, Budapest, Hungary http://www.vtes2012.com/ |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 10EUR |
| Phone | +36304954760 |
| Website | www.vteshungariangrandprix.hu |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | François Greiner | 2 | 10.5 | 174 | 1.5 | 252 |
| 2 | Vratislav Kucera | 2 | 5.5 | 144 | 1.5 | 107 |
| 2 | Laurent Ribeyre | 2 | 6.5 | 150 | 0.0 | 105 |
| 2 | Kristóf Tóth | 1 | 6.0 | 156 | 0.0 | 95 |
| 2 | Marton Mate | 1 | 5.5 | 144 | 0.0 | 93 |
| 6 | Lajos Szekely | 1 | 5.0 | 144 | 0.0 | 33 |
| 7 | Boglárka Bóna | 1 | 5.0 | 132 | 0.0 | 33 |
| 8 | Ondrej Douda | 1 | 5.0 | 126 | 0.0 | 33 |
| 8 | Jan Kočí | 1 | 5.0 | 126 | 0.0 | 33 |
| 10 | Milan Horvath | 1 | 5.0 | 114 | 0.0 | 33 |
| 11 | Tomas Kubec | 1 | 5.0 | 90 | 0.0 | 33 |
| 12 | Attila Vrabely | 1 | 4.5 | 114 | 0.0 | 31 |
| 13 | Pál Rója | 1 | 4.0 | 138 | 0.0 | 29 |
| 14 | Peter Botos | 1 | 4.0 | 108 | 0.0 | 29 |
| 15 | Otso Saariluoma | 1 | 4.0 | 102 | 0.0 | 29 |
| 16 | Norbert Broda | 1 | 3.5 | 114 | 0.0 | 27 |
| 17 | Zoltan Nemeth | 1 | 3.0 | 120 | 0.0 | 25 |
| 18 | Martin Weinmayer | 1 | 3.0 | 108 | 0.0 | 25 |
| 18 | Gábor Németh | 1 | 3.0 | 108 | 0.0 | 25 |
| 20 | Riccardo Fabiani | 1 | 2.5 | 108 | 0.0 | 23 |
| 21 | Ali Almadhi | 0 | 3.5 | 126 | 0.0 | 19 |
| 22 | Jorge Delgado | 0 | 3.0 | 144 | 0.0 | 17 |
| 23 | David Wittmann | 0 | 3.0 | 138 | 0.0 | 17 |
| 24 | Peter Ducai | 0 | 3.0 | 126 | 0.0 | 17 |
| 25 | Róbert László | 0 | 3.0 | 120 | 0.0 | 17 |
| 26 | Balazs Kaloczkai | 0 | 2.5 | 138 | 0.0 | 15 |
| 27 | Jean-Christophe Ribaut | 0 | 2.5 | 114 | 0.0 | 15 |
| 28 | Lukas Vrbicky | 0 | 2.5 | 96 | 0.0 | 15 |
| 29 | Helmuth Kaiserseder | 0 | 2.0 | 114 | 0.0 | 13 |
| 30 | Rostislav Voldan | 0 | 2.0 | 108 | 0.0 | 13 |
| 30 | Kai Kimmerle | 0 | 2.0 | 108 | 0.0 | 13 |
| 32 | Mariolina Gentile | 0 | 1.5 | 108 | 0.0 | 11 |
| 32 | Maxime Socroun | 0 | 1.5 | 108 | 0.0 | 11 |
| 34 | Gábor Kaczur | 0 | 1.5 | 102 | 0.0 | 11 |
| 35 | Zsolt Hernadi | 0 | 1.5 | 96 | 0.0 | 11 |
| 36 | Drazen Hoffmann | 0 | 1.0 | 102 | 0.0 | 9 |
| 36 | Zoltán Iványos | 0 | 1.0 | 102 | 0.0 | 9 |
| 38 | Kristijan Rukavina | 0 | 1.0 | 90 | 0.0 | 9 |
| 38 | Philippe Lang | 0 | 1.0 | 90 | 0.0 | 9 |
| 38 | Mihály Geiszt | 0 | 1.0 | 90 | 0.0 | 9 |
| 41 | Rudolf Scholz | 0 | 1.0 | 84 | 0.0 | 9 |
| 42 | Christian Wurst | 0 | 0.5 | 90 | 0.0 | 7 |
| 42 | Zsolt Cziraki | 0 | 0.5 | 90 | 0.0 | 7 |
| 42 | Istvan Kovacs | 0 | 0.5 | 90 | 0.0 | 7 |
| 42 | Alain Greiner | 0 | 0.5 | 90 | 0.0 | 7 |
| 46 | Noora Hirvonen | 0 | 0.5 | 84 | 0.0 | 7 |
| 46 | Máté Vida | 0 | 0.5 | 84 | 0.0 | 7 |
| 46 | Gábor Martók | 0 | 0.5 | 84 | 0.0 | 7 |
| 46 | Sélim Ammouche | 0 | 0.5 | 84 | 0.0 | 7 |
| 50 | Karel Kos | 0 | 0.5 | 66 | 0.0 | 7 |
| 51 | Lauri Salmi | 0 | 0.0 | 66 | 0.0 | 5 |
| 52 | Edina Hagenburg | 0 | 0.0 | 60 | 0.0 | 5 |
| 52 | Marko Skornjak | 0 | 0.0 | 60 | 0.0 | 5 |
| 52 | Ben Peal | 0 | 0.0 | 60 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit