Tournaments map
North American Championships - Last Chance Qualifier
|
12 June 2014, 11:00 – 19:00 Last Chance Qualifier for the 2014 North American Championships! |
| Organizer | Ben Peal |
|---|---|
| Venue |
Greater Columbus Convention Center 400 North High Street Columbus, Ohio 43215, Columbus, Ohio, United States http://www.columbusconventions.com/ |
| Rounds | 2 + Final |
| Time Limit | 2 hour rounds |
| Proxies are NOT allowed | |
| Fee | USD$6 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ben Peal | 2 | 7.0 | 120 | 3.0 | 221 |
| 2 | Ke Carlton | 2 | 5.5 | 120 | 2.0 | 102 |
| 2 | Hugh Angseesing | 2 | 6.0 | 120 | 0.0 | 96 |
| 2 | Michael Andryuk | 1 | 5.0 | 102 | 0.0 | 84 |
| 2 | Brad Cashdollar | 1 | 5.0 | 108 | 0.0 | 84 |
| 6 | Darby Keeney | 1 | 4.5 | 120 | 0.0 | 31 |
| 7 | Jesper Bøje | 1 | 4.0 | 102 | 0.0 | 29 |
| 8 | James Messer | 1 | 3.0 | 78 | 0.0 | 25 |
| 8 | Jared Strait | 1 | 3.0 | 78 | 0.0 | 25 |
| 10 | Jennifer Hirsch | 0 | 3.5 | 102 | 0.0 | 19 |
| 11 | Sonam Adinolf | 0 | 3.0 | 96 | 0.0 | 17 |
| 11 | Corey Porter | 0 | 3.0 | 96 | 0.0 | 17 |
| 13 | Jay Kristoff | 0 | 2.5 | 96 | 0.0 | 15 |
| 14 | David Tatu | 0 | 2.5 | 84 | 0.0 | 15 |
| 15 | Joseph Feeney | 0 | 2.0 | 90 | 0.0 | 13 |
| 16 | Cameron Domer | 0 | 2.0 | 78 | 0.0 | 13 |
| 17 | Kelly Schultz | 0 | 1.5 | 78 | 0.0 | 11 |
| 18 | John Pattie | 0 | 1.0 | 72 | 0.0 | 9 |
| 18 | John Flournoy | 0 | 1.0 | 72 | 0.0 | 9 |
| 20 | Pascal Bertrand | 0 | 1.0 | 66 | 0.0 | 9 |
| 21 | David Litwin | 0 | 1.0 | 60 | 0.0 | 9 |
| 21 | David McCarty | 0 | 1.0 | 60 | 0.0 | 9 |
| 23 | Ethan Langley | 0 | 1.0 | 54 | 0.0 | 9 |
| 24 | Matthew Hirsch | 0 | 0.5 | 64 | 0.0 | 7 |
| 25 | Robert Miller | 0 | 0.5 | 60 | 0.0 | 7 |
| 26 | Adam Hulse | 0 | 0.5 | 54 | 0.0 | 7 |
| 27 | Bob Joseph | 0 | 0.5 | 48 | 0.0 | 7 |
| 28 | Peter Oh | 0 | 0.0 | 48 | 0.0 | 5 |
| 28 | Sam Hirschman | 0 | 0.0 | 48 | 0.0 | 5 |
| 30 | Dan Hirschman | 0 | 0.0 | 46 | 0.0 | 5 |
| 30 | Will Kristoff | 0 | 0.0 | 46 | 0.0 | 5 |
| 32 | Shane J. Strait | 0 | 0.0 | 42 | 0.0 | 5 |
| 32 | Robyn Tatu | 0 | 0.0 | 42 | 0.0 | 5 |
| 32 | Mark Loughman | 0 | 0.0 | 42 | 0.0 | 5 |
| 35 | Mikkel Petersen | 0 | 0.0 | 36 | 0.0 | 5 |
| 35 | Kym Alishahi | 0 | 0.0 | 36 | 0.0 | 5 |
| 35 | Corey Brindley | 0 | 0.0 | 36 | 0.0 | 5 |
| 35 | Phil Anchill | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit