Tournaments map
North American Championships - First Chance Qualifier
|
15 June 2014, 11:00 – 19:00 First Chance Qualifier for the 2015 North American Championships! |
| Organizer | Ben Peal |
|---|---|
| Venue |
Greater Columbus Convention Center 400 North High Street Columbus, Ohio 43215, Columbus, Ohio, United States http://www.columbusconventions.com/ |
| Rounds | 2 + Final |
| Time Limit | 2 hour rounds |
| Proxies are NOT allowed | |
| Fee | USD$6 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | David Litwin | 2 | 7.0 | 120 | 3.0 | 198 |
| 2 | Jennifer Hirsch | 2 | 6.5 | 120 | 1.0 | 94 |
| 2 | Darby Keeney | 1 | 4.0 | 88 | 1.0 | 76 |
| 2 | Pascal Bertrand | 1 | 4.5 | 114 | 0.0 | 74 |
| 2 | Kym Alishahi | 1 | 4.0 | 102 | 0.0 | 72 |
| 6 | Sonam Adinolf | 1 | 4.0 | 78 | 0.0 | 29 |
| 7 | Adam Hulse | 1 | 3.5 | 88 | 0.0 | 27 |
| 8 | Jesper Bøje | 1 | 3.0 | 84 | 0.0 | 25 |
| 9 | John Flournoy | 0 | 2.0 | 78 | 0.0 | 13 |
| 10 | Ke Carlton | 0 | 2.0 | 72 | 0.0 | 13 |
| 11 | Matthew Hirsch | 0 | 1.5 | 82 | 0.0 | 11 |
| 12 | James Messer | 0 | 1.0 | 96 | 0.0 | 9 |
| 13 | Kelly Schultz | 0 | 1.0 | 76 | 0.0 | 9 |
| 14 | Robert Dudock | 0 | 1.0 | 72 | 0.0 | 9 |
| 15 | Hugh Angseesing | 0 | 1.0 | 66 | 0.0 | 9 |
| 16 | Mark Petersen | 0 | 1.0 | 60 | 0.0 | 9 |
| 16 | John Pattie | 0 | 1.0 | 60 | 0.0 | 9 |
| 18 | Peter Kapsalis | 0 | 0.5 | 64 | 0.0 | 7 |
| 19 | Mikkel Petersen | 0 | 0.5 | 60 | 0.0 | 7 |
| 20 | Connor Bell | 0 | 0.0 | 52 | 0.0 | 5 |
| 21 | Norm Brown | 0 | 0.0 | 48 | 0.0 | 5 |
| 22 | Peter Oh | 0 | 0.0 | 46 | 0.0 | 5 |
| 22 | Ben Peal | 0 | 0.0 | 46 | 0.0 | 5 |
| 22 | Jeff Lake | 0 | 0.0 | 46 | 0.0 | 5 |
| 25 | Selen Turkay | 0 | 0.0 | 42 | 0.0 | 5 |
| 25 | Mark Loughman | 0 | 0.0 | 42 | 0.0 | 5 |
| 25 | Brad Cashdollar | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit