Tournaments map
Cruzada: Badalona
|
01 June 2014, 10:00 – 21:00
|
| Organizer | Raúl Alcalde Cobo |
|---|---|
| Venue |
el clan avenida Prat de la Riba 93, local 08917, Badalona, Catalunya, Spain http://elclanclubderol.foroactivo.com/ |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 6 euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Álex Parcero | 1 | 3.0 | 84 | 3.0 | 101 |
| 2 | Óscar Caballero | 1 | 3.5 | 108 | 1.0 | 50 |
| 2 | Frank Gallurt | 1 | 3.5 | 78 | 1.0 | 50 |
| 2 | Marc Anaya | 1 | 4.0 | 108 | 0.0 | 48 |
| 2 | Carlos Benjumea | 0 | 1.0 | 66 | 0.0 | 28 |
| 6 | Toni Vega | 0 | 1.0 | 66 | 0.0 | 9 |
| 7 | Raúl Alcalde Cobo | 0 | 1.0 | 66 | 0.0 | 9 |
| 8 | Jordi Albiol Ruiz | 0 | 0.0 | 36 | 0.0 | 5 |
| 8 | Juan Ruiz | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit