Tournaments map
La Máscara
|
30 March 2014, 14:00 – 21:00
Torneio: La Mãscara |
| Organizer | Desso Alastor |
|---|---|
| Venue |
Black Dog Paulista (BDP) Rua Al. Joaquim Eugênio de Lima, 565 - Bela Vista - São Paulo / SP São Paulo, São Paulo, Brazil http://www.blackdog.com.br/ |
| Rounds | 2 + Final |
| Time Limit | 2R 2hs + final 3hs |
| Proxies are NOT allowed | |
| Fee | 10,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Desso Alastor | 1 | 5.0 | 102 | 4.0 | 142 |
| 2 | Rafael Abboud | 2 | 6.0 | 120 | 0.0 | 73 |
| 2 | Gregory "DK" Ramos | 1 | 5.0 | 114 | 0.0 | 61 |
| 2 | Manoel Pinheiro | 0 | 2.0 | 78 | 1.0 | 45 |
| 2 | Ricardo Marsiglia | 0 | 2.0 | 72 | 0.0 | 41 |
| 6 | Caetano Arthur Foschini | 0 | 2.0 | 72 | 0.0 | 13 |
| 7 | Honorato Alexandre | 0 | 2.0 | 72 | 0.0 | 13 |
| 8 | Lincoln Figueredo | 0 | 1.0 | 70 | 0.0 | 9 |
| 9 | Heitor Lopes Bera | 0 | 1.0 | 60 | 0.0 | 9 |
| 9 | Fernanda Nunes | 0 | 1.0 | 60 | 0.0 | 9 |
| 9 | Robson "Forasteiro" Housei S. de Santos | 0 | 1.0 | 60 | 0.0 | 9 |
| 12 | Kaue Martin Lourenço | 0 | 0.0 | 46 | 0.0 | 5 |
| 12 | Sid Bongado | 0 | 0.0 | 46 | 0.0 | 5 |
| 14 | Robson "The Pig" Cruz | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit