Tournaments map
CARNACARTA
|
04 March 2014, 13:00 – 19:30
Torneio:CARNACARTA |
| Organizer | Desso Alastor |
|---|---|
| Venue |
Black Dog Paulista (BDP) Rua Al. Joaquim Eugênio de Lima, 565 - Bela Vista - São Paulo / SP São Paulo, São Paulo, Brazil http://www.blackdog.com.br/ |
| Rounds | 2 + Final |
| Time Limit | 2hs + final 3h |
| Proxies are NOT allowed | |
| Fee | 10,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Francisco Mantovanini Carvalho | 1 | 4.5 | 108 | 4.0 | 179 |
| 2 | Fernanda Nunes | 1 | 7.0 | 108 | 0.0 | 82 |
| 2 | Desso Alastor | 1 | 4.5 | 96 | 1.0 | 76 |
| 2 | Manoel Pinheiro | 1 | 4.0 | 84 | 0.0 | 70 |
| 2 | Caue Coraini | 1 | 4.0 | 102 | 0.0 | 70 |
| 6 | Fernando Marinho | 1 | 3.5 | 96 | 0.0 | 27 |
| 7 | Flavio "3D" Prado | 1 | 3.0 | 96 | 0.0 | 25 |
| 8 | Jarbas Menegoni | 0 | 2.0 | 90 | 0.0 | 13 |
| 9 | Cleber Faustino | 0 | 1.5 | 84 | 0.0 | 11 |
| 9 | Lincoln Figueredo | 0 | 1.5 | 84 | 0.0 | 11 |
| 11 | Carlos Eduardo de Souza (Ganso) | 0 | 1.0 | 72 | 0.0 | 9 |
| 11 | Gregory "DK" Ramos | 0 | 1.0 | 72 | 0.0 | 9 |
| 13 | Saulo Pinto de Oliveira | 0 | 1.0 | 66 | 0.0 | 9 |
| 14 | Leon Ravi Franciatto | 0 | 0.5 | 66 | 0.0 | 7 |
| 15 | Renato de Oliveira Carbone | 0 | 0.5 | 60 | 0.0 | 7 |
| 15 | Daniel Monteiro | 0 | 0.5 | 60 | 0.0 | 7 |
| 15 | Renato "Fanth" Batista | 0 | 0.5 | 60 | 0.0 | 7 |
| 15 | Rodinei Teixeira de Camargo | 0 | 0.5 | 60 | 0.0 | 7 |
| 15 | Erica Ferreira de Souza | 0 | 0.5 | 60 | 0.0 | 7 |
| 20 | Honorato Alexandre | 0 | 0.5 | 48 | 0.0 | 7 |
| 21 | Caetano Arthur Foschini | 0 | 0.0 | 54 | 0.0 | 5 |
| 22 | Fabiana Polesi | 0 | 0.0 | 48 | 0.0 | 5 |
| 22 | Robson "The Pig" Cruz | 0 | 0.0 | 48 | 0.0 | 5 |
| 24 | Sid Bongado | 0 | 0.0 | 42 | 0.0 | 5 |
| 25 | Roberto Mautone Junior | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit