Tournaments map
Campeonato Brasileiro VTES 2014 "A Copa da Carta é Nossa"
|
02 May 2014, 14:00 – 23:00
|
| Organizer | Desso Alastor |
|---|---|
| Venue |
EVENTO BRASILEIRO E SAC 2014 Local a definir São Paulo, São Paulo, Brazil |
| Rounds | 3 + Final |
| Time Limit | 2hs + final 3hs |
| Proxies are NOT allowed | |
| Fee | 25,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Davi Pereira da Cunha | 1 | 6.5 | 168 | 4.0 | 234 |
| 2 | Breno Toledo | 1 | 7.5 | 150 | 1.0 | 104 |
| 2 | Alan Bragana Winther | 2 | 6.0 | 144 | 0.0 | 102 |
| 2 | Filipe Iório | 1 | 5.5 | 132 | 0.0 | 92 |
| 2 | Dayane Rodrigues | 1 | 5.0 | 150 | 0.0 | 90 |
| 6 | Thiago Sousa | 1 | 4.5 | 138 | 0.0 | 31 |
| 7 | Sergio Nascimento | 1 | 4.5 | 136 | 0.0 | 31 |
| 8 | Fernando Cesar | 1 | 4.5 | 124 | 0.0 | 31 |
| 9 | Fernanda Nunes | 1 | 4.5 | 120 | 0.0 | 31 |
| 10 | Ravel Zorzal | 1 | 4.0 | 126 | 0.0 | 29 |
| 11 | Caetano Arthur Foschini | 1 | 3.5 | 132 | 0.0 | 27 |
| 12 | Mauricio Navate | 1 | 3.5 | 114 | 0.0 | 27 |
| 13 | Bruno Paramo Meleiro | 1 | 3.0 | 96 | 0.0 | 25 |
| 14 | Thiago Nespoli | 1 | 2.0 | 96 | 0.0 | 21 |
| 15 | Rafael Abboud | 0 | 5.0 | 150 | 0.0 | 25 |
| 16 | Lincoln Figueredo | 0 | 3.5 | 126 | 0.0 | 19 |
| 17 | David Orck | 0 | 3.0 | 120 | 0.0 | 17 |
| 18 | André Ribeiro Vieira | 0 | 2.5 | 132 | 0.0 | 15 |
| 19 | Alexandre Paixao | 0 | 2.5 | 114 | 0.0 | 15 |
| 20 | Tomaz de Luna | 0 | 2.0 | 90 | 0.0 | 13 |
| 21 | Marcos Sandoval | 0 | 1.5 | 102 | 0.0 | 11 |
| 22 | Honorato Alexandre | 0 | 1.5 | 96 | 0.0 | 11 |
| 22 | Màrcio Pinheiro | 0 | 1.5 | 96 | 0.0 | 11 |
| 22 | Ryan Oliveira | 0 | 1.5 | 96 | 0.0 | 11 |
| 25 | Alberto Ferreira e Sousa | 0 | 1.0 | 96 | 0.0 | 9 |
| 26 | Giordanni Moreira | 0 | 1.0 | 90 | 0.0 | 9 |
| 27 | Dennys Loreto | 0 | 1.0 | 84 | 0.0 | 9 |
| 27 | Luis Otávio | 0 | 1.0 | 84 | 0.0 | 9 |
| 29 | Francisco Mantovanini Carvalho | 0 | 0.5 | 88 | 0.0 | 7 |
| 30 | Ricardo Molina Sobreira | 0 | 0.5 | 84 | 0.0 | 7 |
| 31 | Rafael GB Alegreti | 0 | 0.0 | 76 | 0.0 | 5 |
| 31 | Pablo Andrade | 0 | 0.0 | 76 | 0.0 | 5 |
| 33 | Diego Lopes | 0 | 0.0 | 72 | 0.0 | 5 |
| 34 | Roner Oliveira | 0 | 0.0 | 70 | 0.0 | 5 |
| 35 | Manoel Pinheiro | 0 | 0.0 | 60 | 0.0 | 5 |
| 35 | Heitor Lopes Bera | 0 | 0.0 | 60 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit