Tournaments map
Hastur nocturno 1
|
13 September 2013, 22:00 – 14 September 2013, 06:00
Torneo daring the dawn en Madrid en la tienda Ludorum. |
| Organizer | Andrés García Junquera |
|---|---|
| Venue |
Ludorum Juegos Calle Vicente Espinel, 18, Madrid Madrid, Madrid, Comunidad de, Spain |
| Rounds | 2 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 3 euros |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Miguel Martorell | 0 | 2.0 | 66 | 3.0 | 96 |
| 2 | Javier Ignacio Serradilla | 1 | 6.5 | 114 | 1.0 | 64 |
| 2 | Raúl Olvera Abellán | 0 | 1.5 | 84 | 0.0 | 32 |
| 2 | Andrés García Junquera | 0 | 1.5 | 84 | 0.0 | 32 |
| 2 | Javier Barrio | 0 | 1.5 | 84 | 0.0 | 32 |
| 6 | Óscar Bernal | 0 | 1.0 | 60 | 0.0 | 9 |
| 7 | Julio García Martín | 0 | 0.5 | 60 | 0.0 | 7 |
| 8 | Mario Domínguez San Vicente | 0 | 0.0 | 48 | 0.0 | 5 |
| 9 | Pablo Garrido | 0 | 0.0 | 42 | 0.0 | 5 |
| WD | Alberto Urquijo | 1 | 3.0 | 78 | 0.0 | 25 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit