Tournaments map
Uboot K5
|
27 July 2013, 10:00 – 21:00 Both deck lists and VEKN ID # are required from all the participants. Failing to come up with each results in an extra 10 PLN fee (up to 25 PLN in total). |
| Organizer | Boguslaw Skiepko |
|---|---|
| Venue |
Bachmaty Dubicze Cerkiewne, Poland |
| Rounds | 3 + Final |
| Time Limit | 2H |
| Proxies are NOT allowed | |
| Fee | 5 PLN |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Maciej Kozlowski | 3 | 11.0 | 180 | 3.0 | 202 |
| 2 | Marcin Szybkowski | 2 | 7.0 | 138 | 0.0 | 85 |
| 2 | Arkadiusz Modzelewski | 1 | 5.0 | 150 | 2.0 | 77 |
| 2 | Aleksander Idziak | 1 | 6.5 | 168 | 0.0 | 75 |
| 2 | Michal Kaszubski | 1 | 5.5 | 156 | 0.0 | 71 |
| 6 | Michal Kochanowski | 1 | 4.0 | 126 | 0.0 | 29 |
| 7 | Kamil Bujnowski | 0 | 5.0 | 144 | 0.0 | 25 |
| 8 | Piotr Jaworski | 0 | 3.0 | 114 | 0.0 | 17 |
| 9 | Boguslaw Skiepko | 0 | 2.0 | 114 | 0.0 | 13 |
| 10 | Krzysztof Lipnicki | 0 | 2.0 | 108 | 0.0 | 13 |
| 11 | Michal Twardzinski | 0 | 1.5 | 102 | 0.0 | 11 |
| 12 | Maciej Trenda | 0 | 1.5 | 96 | 0.0 | 11 |
| 13 | Tomasz Kliszewski | 0 | 1.0 | 84 | 0.0 | 9 |
| 13 | Amin Mirghani | 0 | 1.0 | 84 | 0.0 | 9 |
| 15 | Lukasz Siegien | 0 | 0.0 | 72 | 0.0 | 5 |
| 16 | Andrzej Wilczynski | 0 | 0.0 | 66 | 0.0 | 5 |
| 17 | Marcin Watras | 0 | 0.0 | 60 | 0.0 | 5 |
| 17 | Tomasz Kloczko | 0 | 0.0 | 60 | 0.0 | 5 |
| 17 | Rafal Nowak | 0 | 0.0 | 60 | 0.0 | 5 |
| DQ | Karol Lojewski | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit