Tournaments map
LCQ Paris 2013
|
21 September 2013, 09:30 – 21:00
|
| Organizer | Vincent Ripoll |
|---|---|
| Venue |
Maison des Associations, Paris 4ème 38 boulevard Henri IV 75004, Paris, Île-de-France, France http://equipement.paris.fr/maison-des-associations-du-4eme-arrondissement-3287 |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | TBD |
| Phone | +33 6 71 02 13 37 |
| Website | http://www.veknfrance.com/forum/viewtopic.php?t=17394 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jorge Delgado | 2 | 9.0 | 168 | 1.5 | 226 |
| 2 | Dany Graells | 2 | 8.0 | 168 | 1.0 | 109 |
| 2 | Mehdi Mazni | 2 | 8.5 | 168 | 0.0 | 107 |
| 2 | Mathias Skubich | 2 | 7.0 | 144 | 0.5 | 103 |
| 2 | Alain Greiner | 2 | 6.5 | 156 | 0.5 | 101 |
| 6 | Arnaud Baigts | 2 | 6.0 | 144 | 0.0 | 45 |
| 7 | François Pouyat | 1 | 7.0 | 150 | 0.0 | 41 |
| 8 | Romain Naïm | 1 | 5.0 | 108 | 0.0 | 33 |
| 9 | Lionel Graf | 1 | 4.5 | 138 | 0.0 | 31 |
| 10 | Laurent Ribeyre | 1 | 4.5 | 126 | 0.0 | 31 |
| 11 | Gildas Le Sergent | 1 | 4.0 | 126 | 0.0 | 29 |
| 12 | Orian Gissler | 1 | 4.0 | 108 | 0.0 | 29 |
| 13 | Jérémie Tiano | 1 | 4.0 | 102 | 0.0 | 29 |
| 13 | Quentin Brabant-Avenel | 1 | 4.0 | 102 | 0.0 | 29 |
| 15 | Benoît Moyen | 1 | 2.5 | 114 | 0.0 | 23 |
| 16 | Rudolf Scholz | 0 | 5.0 | 144 | 0.0 | 25 |
| 17 | Pierre Tran-Van | 0 | 3.5 | 144 | 0.0 | 19 |
| 18 | Elliot Touret | 0 | 2.5 | 126 | 0.0 | 15 |
| 19 | Franck Bernard | 0 | 2.5 | 120 | 0.0 | 15 |
| 20 | Tristan Ducousso | 0 | 2.0 | 108 | 0.0 | 13 |
| 21 | Patrick Benoît | 0 | 1.5 | 102 | 0.0 | 11 |
| 22 | Julien Ohler | 0 | 1.5 | 96 | 0.0 | 11 |
| 23 | Yannick Pont | 0 | 1.0 | 96 | 0.0 | 9 |
| 23 | Thomas Gibson | 0 | 1.0 | 96 | 0.0 | 9 |
| 25 | Xavier Dubos | 0 | 1.0 | 94 | 0.0 | 9 |
| 26 | Antonio Cobo Cuenca | 0 | 1.0 | 90 | 0.0 | 9 |
| 26 | John Jean-Baptiste | 0 | 1.0 | 90 | 0.0 | 9 |
| 26 | Pascal Bertrand | 0 | 1.0 | 90 | 0.0 | 9 |
| 29 | Evgueni LECERF | 0 | 1.0 | 84 | 0.0 | 9 |
| 30 | Dean Garratt | 0 | 1.0 | 78 | 0.0 | 9 |
| 31 | Yoann Guyader | 0 | 0.5 | 84 | 0.0 | 7 |
| 32 | Cédric Goffaux | 0 | 0.5 | 78 | 0.0 | 7 |
| 33 | Kamel Senni | 0 | 0.0 | 76 | 0.0 | 5 |
| 34 | Alexandre Pardo | 0 | 0.0 | 72 | 0.0 | 5 |
| 34 | Guilhem Marrannes | 0 | 0.0 | 72 | 0.0 | 5 |
| 34 | Romain Ledur | 0 | 0.0 | 72 | 0.0 | 5 |
| 37 | Jérémy Lhumeau | 0 | 0.0 | 66 | 0.0 | 5 |
| 38 | Christophe Bolo | 0 | 0.0 | 60 | 0.0 | 5 |
| 39 | Romain Ben Amar | 0 | 0.0 | 58 | 0.0 | 5 |
| 40 | Timothée Daudé | 0 | 0.0 | 30 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit