Tournaments map
Royal Rumble V
|
25 May 2013, 10:30 – 20:00
|
| Organizer | Vincent Ripoll |
|---|---|
| Venue |
Lycée Théophile Gautier 6bis place des Vosges M° Bastille/Chemin Vert/Bréguet Sabin 75004, Paris, Île-de-France, France |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Website | http://www.veknfrance.com/forum/viewtopic.php?p=197521 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Vincent Ripoll | 2 | 8.0 | 156 | 2.0 | 167 |
| 2 | Thomas Gibson | 2 | 7.0 | 168 | 1.0 | 86 |
| 2 | Pierre Tran-Van | 2 | 6.0 | 138 | 2.0 | 86 |
| 2 | Gary Point | 1 | 5.0 | 136 | 0.0 | 66 |
| 2 | Philippe Lang | 1 | 3.0 | 114 | 0.0 | 58 |
| 6 | Mehdi Mazni | 1 | 3.0 | 96 | 0.0 | 25 |
| 7 | Mathieu Subra | 1 | 2.5 | 96 | 0.0 | 23 |
| 8 | John Jean-Baptiste | 1 | 2.0 | 96 | 0.0 | 21 |
| 9 | Alain Greiner | 0 | 2.0 | 94 | 0.0 | 13 |
| 10 | Christophe Bolo | 0 | 1.5 | 118 | 0.0 | 11 |
| 11 | Antonio Cobo Cuenca | 0 | 1.0 | 100 | 0.0 | 9 |
| 12 | Jorge Delgado | 0 | 1.0 | 84 | 0.0 | 9 |
| 12 | Romain Naïm | 0 | 1.0 | 84 | 0.0 | 9 |
| 14 | Timothée Daudé | 0 | 0.5 | 88 | 0.0 | 7 |
| 15 | Jérémy Lhumeau | 0 | 0.5 | 78 | 0.0 | 7 |
| 16 | Julien Ohler | 0 | 0.0 | 70 | 0.0 | 5 |
| WD | Nicolas Bigot | 1 | 3.5 | 120 | 0.0 | 27 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit