Tournaments map
Clasificatorio Nacional de Córdoba
|
22 September 2012, 10:00 – 20:30
|
| Organizer | Daniel Carretero Ferres |
|---|---|
| Venue |
Tolaria (tienda) 14005, Córdoba, Andalucía, Spain www.tolaria.com |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 6 euros |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jose Manuel Muñoz Berengena | 1 | 6.0 | 162 | 4.0 | 136 |
| 2 | Alejandro Pascual Álvarez | 2 | 5.0 | 138 | 0.0 | 66 |
| 2 | Ismael Díaz Valverde | 1 | 6.0 | 162 | 1.0 | 66 |
| 2 | Rogelio Carrillo Rueda | 1 | 4.0 | 114 | 0.0 | 54 |
| 2 | Jorge Martín Brutus | 1 | 4.0 | 126 | 0.0 | 54 |
| 6 | Javier Medina Alcalá | 1 | 3.0 | 90 | 0.0 | 25 |
| 7 | Manuel de Jesus Fraga Sánchez | 1 | 2.0 | 96 | 0.0 | 21 |
| 8 | Rafael Hilario Cabello | 0 | 2.0 | 102 | 0.0 | 13 |
| 8 | Enrique Mesa | 0 | 2.0 | 102 | 0.0 | 13 |
| 10 | Yuri Joel Díaz Schmidt | 0 | 1.0 | 78 | 0.0 | 9 |
| 11 | Juan Carlos Ruiz | 0 | 1.0 | 72 | 0.0 | 9 |
| 12 | Daniel Carretero Ferres | 0 | 0.0 | 54 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit