Tournaments map
NAC Last Chance Qualifier
|
13 June 2013, 11:00 – 19:00 This is the Last Chance Qualifier! This is the event for EVERYONE to play in and try to qualify for this weekend's Championship events! 2R+F. |
| Organizer | Nivek Negrem |
|---|---|
| Venue |
Greater Columbus Convention Center 400 North High Street Columbus, Ohio 43215, Columbus, Ohio, United States http://www.columbusconventions.com/ |
| Rounds | 2 + Final |
| Time Limit | 2h rounds, 2h final |
| Proxies are NOT allowed | |
| Fee | $6 |
| Website | http://www.thelasombra.com/NAC2013/nac2k13events.htm |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Randal Rudstam | 2 | 6.0 | 120 | 1.5 | 207 |
| 2 | Matthew Morgan | 2 | 8.0 | 120 | 0.5 | 104 |
| 2 | Adam Hulse | 2 | 6.0 | 120 | 1.5 | 100 |
| 2 | Bill Troxel | 1 | 5.0 | 78 | 0.0 | 82 |
| 2 | John Pattie | 1 | 5.0 | 108 | 0.0 | 82 |
| 6 | David Tatu | 1 | 4.0 | 78 | 0.0 | 29 |
| 7 | Brian Moritz | 1 | 3.0 | 96 | 0.0 | 25 |
| 8 | Corey Porter | 1 | 3.0 | 88 | 0.0 | 25 |
| 9 | David Litwin | 1 | 3.0 | 72 | 0.0 | 25 |
| 10 | Connor Bell | 0 | 3.0 | 102 | 0.0 | 17 |
| 11 | Hugh Angseesing | 0 | 2.5 | 96 | 0.0 | 15 |
| 12 | John Bell | 0 | 2.5 | 84 | 0.0 | 15 |
| 13 | Jennifer Hirsch | 0 | 2.0 | 90 | 0.0 | 13 |
| 14 | Tiago Brum | 0 | 2.0 | 72 | 0.0 | 13 |
| 14 | Mark Loughman | 0 | 2.0 | 72 | 0.0 | 13 |
| 16 | Robyn Tatu | 0 | 1.5 | 84 | 0.0 | 11 |
| 16 | Devin Crane | 0 | 1.5 | 84 | 0.0 | 11 |
| 18 | Darby Keeney | 0 | 1.0 | 72 | 0.0 | 9 |
| 18 | Corey Brindley | 0 | 1.0 | 72 | 0.0 | 9 |
| 18 | Brad Cashdollar | 0 | 1.0 | 72 | 0.0 | 9 |
| 21 | Will Kristoff | 0 | 1.0 | 66 | 0.0 | 9 |
| 21 | David Cherryholmes | 0 | 1.0 | 66 | 0.0 | 9 |
| 23 | Jay Kristoff | 0 | 0.5 | 64 | 0.0 | 7 |
| 24 | James Messer | 0 | 0.5 | 54 | 0.0 | 7 |
| 24 | Robert Miller | 0 | 0.5 | 54 | 0.0 | 7 |
| 26 | Adam Ormond | 0 | 0.5 | 48 | 0.0 | 7 |
| 27 | Bob Joseph | 0 | 0.0 | 58 | 0.0 | 5 |
| 28 | John Flournoy | 0 | 0.0 | 54 | 0.0 | 5 |
| 29 | Kelly Schultz | 0 | 0.0 | 48 | 0.0 | 5 |
| 29 | Kym Alishahi | 0 | 0.0 | 48 | 0.0 | 5 |
| 31 | Robert Dudock | 0 | 0.0 | 46 | 0.0 | 5 |
| 31 | Matthew Hirsch | 0 | 0.0 | 46 | 0.0 | 5 |
| 31 | Skip Clark | 0 | 0.0 | 46 | 0.0 | 5 |
| 34 | David Buerger | 0 | 0.0 | 42 | 0.0 | 5 |
| 35 | Evan Lloyd | 0 | 0.0 | 36 | 0.0 | 5 |
| 35 | Mikkel Petersen | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit