Tournaments map
Year of Fortune: Columbus
|
30 December 2012, 16:00 – 23:00 2r+f, free, fun |
| Organizer | Jay Kristoff |
|---|---|
| Venue |
Fabian's Pizza 691 N. High St Columbus, Ohio 43215, Columbus, Ohio, United States |
| Rounds | 2 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Fee | free, just buy food and drinks from Fabian's/Mac's |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Brad Cashdollar | 1 | 3.0 | 72 | 1.5 | 114 |
| 2 | Jeff Lake | 1 | 3.0 | 96 | 0.0 | 50 |
| 2 | Matt Piatek | 0 | 1.5 | 90 | 1.5 | 42 |
| 2 | Bob Joseph | 0 | 2.0 | 96 | 0.5 | 40 |
| 2 | David Baker | 0 | 1.5 | 72 | 0.0 | 36 |
| 6 | Will Kristoff | 0 | 1.0 | 72 | 0.0 | 9 |
| 6 | Robert Little | 0 | 1.0 | 72 | 0.0 | 9 |
| 8 | Jay Kristoff | 0 | 0.5 | 54 | 0.0 | 7 |
| 9 | Mara Boyer | 0 | 0.5 | 36 | 0.0 | 7 |
| 10 | Zachary J. Couch | 0 | 0.0 | 36 | 0.0 | 5 |
| 11 | Michael Mosher | 0 | 0.0 | 18 | 0.0 | 5 |
| DQ | James Messer | 0 | 1.5 | 78 | 0.0 | 11 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit