Tournaments map
Andrés y su mono
|
04 August 2012, 10:00
|
| Organizer | Daniel Padrol |
|---|---|
| Venue |
Club Desperta Ferro Illes Balears, Spain |
| Rounds | 3 + Final |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Carlos Tomás Arán | 2 | 7.0 | 148 | 2.0 | 140 |
| 2 | Daniel Padrol | 1 | 6.0 | 136 | 2.0 | 70 |
| 2 | Andrés García Junquera | 1 | 4.0 | 112 | 1.0 | 58 |
| 2 | Mateo Segura | 1 | 4.0 | 88 | 0.0 | 54 |
| 2 | Ginés Quiñonero | 1 | 3.0 | 106 | 0.0 | 50 |
| 6 | David Durán | 1 | 3.0 | 102 | 0.0 | 25 |
| 7 | Xavitu Villacampa | 0 | 2.0 | 96 | 0.0 | 13 |
| 8 | Jorge Verdi | 0 | 2.0 | 94 | 0.0 | 13 |
| 9 | Andreu Burguera | 0 | 0.0 | 80 | 0.0 | 5 |
| 9 | Sebastià Giralt | 0 | 0.0 | 80 | 0.0 | 5 |
| 11 | David Martín Piqueras | 0 | 0.0 | 70 | 0.0 | 5 |
| DQ | Marco Antonio Calvo Francisco | 1 | 3.0 | 112 | 0.0 | 25 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit