Tournaments map
Day 1 2nd Group
|
30 October 2010, 00:00 2nd group of 40 for data entry. |
| Organizer | David Tatu |
|---|---|
| Venue |
Troll2Jeux 15-17 Place d'Aligre À 5 minutes à pied de l'ancienne boutique 75012, Paris, Île-de-France, France https://www.facebook.com/Troll2jeux/ |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 6 | Otso Saariluoma | 2 | 7.5 | 0 | 0.0 | 51 |
| 6 | Pedro Luis | 2 | 6.0 | 0 | 0.0 | 45 |
| 6 | Adam Esbjörnsson | 2 | 6.0 | 0 | 0.0 | 45 |
| 6 | Yoann Guyader | 2 | 5.5 | 0 | 0.0 | 43 |
| 6 | Marko Saari | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Zsolt Varga | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Kamel Senni | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Pierre Tran-Van | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Marc Simoni | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Ralf Lammert | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Christophe Baltazar | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | James Messer | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Mikkel Petersen | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | François Greiner | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jérémie Tiano | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Tomas Wallmur | 0 | 4.5 | 0 | 0.0 | 23 |
| 6 | Alfred Behrends | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Romain Ledur | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | David Tatu | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Martin Randers | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Paolo Pasqualin | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jakub Barański | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Pieter Heerma | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Juri Juskevits | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Daniel Gargulák | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Alessandro Donati | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicolas Laniel | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicolas Guerin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Maros Chomjak | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bogi Árnason | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Mike Wilson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Evgueny Lecerf | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jonathan Zerafa | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jonathan Ca | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jesper Wldiche | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Nikica Novakovic | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Quentin Brabant-Avenel | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Michal Kochanowski | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Steve Read | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit