Tournaments map
European Championship 2010 Day 2
|
31 October 2010, 08:45 – 23:00
European Championship Day 2. |
| Organizer | N/A (0000361) |
|---|---|
| Venue |
R.I.P. 75020, Paris, Île-de-France, France |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 15-30euro (see webpage) |
| Phone | France |
| Website | http://ec2010.sabbatinfrance.org/ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Brian Moritz | 3 | 12.0 | 0 | 0.0 | 355 |
| 2 | Erol Hammer | 3 | 11.0 | 0 | 0.0 | 163 |
| 2 | Mehdi Mazni | 1 | 7.5 | 0 | 0.0 | 133 |
| 2 | Otto Kukkasniemi | 1 | 7.5 | 0 | 0.0 | 133 |
| 2 | Jesper Bøje | 1 | 6.0 | 0 | 0.0 | 127 |
| 6 | Ralf Lammert | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Erik Torstensson | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Pierre Tran-Van | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Michael Holmström | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Csaba Greguss | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Marko Saari | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Yoann Guyader | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Ginés Quiñonero | 0 | 4.5 | 0 | 0.0 | 23 |
| 6 | Otso Saariluoma | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Adam Esbjörnsson | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Ivan Marin-Rivas | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Quentin Zaragori | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Teemu Sainomaa | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Yannick Gibert | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Tomasz Izydorczyk | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Axel Huet | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jeroen van Oort | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ricardo Marta | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Pedro Luis | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Christian Chénard | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ben Peal | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Peter Botos | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Izaak Havelaar | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Péter Korsós | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kamel Senni | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Danilo Torrisi | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Gianluca Scala | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Hugh Angseesing | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Benoît Oliveri | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | 0 | 0.0 | 0 | 0.0 | 5 | |
| 6 | Kasper Skovgaard Kristensen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lauri Salmi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Best | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Zsolt Varga | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Aleksander Idziak | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Karim Baloul | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit