Tournaments map
Origins Thurs PM
|
24 June 2010, 17:00 – 23:00 2 rounds and final. Mini qualifier for Chicago IL. John FLournoy |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Proxies are NOT allowed | |
| Fee | 6$ plus con badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Hugh Angseesing | 3 | 11.0 | 0 | 0.0 | 215 |
| 2 | John Bell | 2 | 8.0 | 0 | 0.0 | 98 |
| 2 | Mark Loughman | 1 | 5.0 | 0 | 0.0 | 78 |
| 2 | Matthew Morgan | 1 | 4.5 | 0 | 0.0 | 76 |
| 2 | Peter Oh | 1 | 4.0 | 0 | 0.0 | 74 |
| 6 | Dave Pennington | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Eric Chiang | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | David Tatu | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Brad Cashdollar | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Robyn Tatu | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Mindy Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Bob Joseph | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Eno | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Will Kristoff | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | James Rodriquez | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Brian Mitchell | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Darby Keeney | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Pattie | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robert Miller | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Buerger | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jeffrey Thompson | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Baker | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Litwin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Karl Schaefer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Flournoy | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Connor Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cameron Domer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jay Kristoff | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Thomas Lynn | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit