Tournaments map
Origins 9am
|
29 June 2006, 09:00 – 15:00
|
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Time Limit | 2 hr |
| Proxies are NOT allowed | |
| Fee | Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ben Peal | 4 | 15.0 | 0 | 0.0 | 232 |
| 2 | Alex Harmon | 2 | 7.5 | 0 | 0.0 | 93 |
| 2 | John Eno | 2 | 7.0 | 0 | 0.0 | 91 |
| 2 | Bob Joseph | 1 | 6.0 | 0 | 0.0 | 79 |
| 2 | Cory Atwill | 1 | 5.0 | 0 | 0.0 | 75 |
| 6 | John Bell | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | James Messer | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Brad Cashdollar | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Darby Keeney | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Karl Schaefer | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Dave Conroy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Patrick Lusk | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Matthew Morgan | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Matt Flint | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jay Kristoff | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Connor Bell | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Will Kristoff | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Joshua Duffin | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Robyn Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mark Peterson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David McCarty | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ray Harnack | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mark Loughman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Christian Herro | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mindy Bell | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit