Tournaments map
Jack Rabbit
|
15 July 2006, 12:00 – 20:00
|
| Organizer | Álex de la Loza |
|---|---|
| Venue |
Cerbrum Mexico city, Mexico |
| Time Limit | 2 hrs |
| Proxies are NOT allowed | |
| Fee | 1 sobre |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Alejandro Hernandez | 2 | 10.0 | 0 | 0.0 | 154 |
| 2 | Omael Rangel | 3 | 11.0 | 0 | 0.0 | 101 |
| 2 | Shaman | 1 | 7.0 | 0 | 0.0 | 69 |
| 2 | Julio Vargas | 1 | 6.0 | 0 | 0.0 | 65 |
| 2 | Cesar Hernandez | 1 | 4.0 | 0 | 0.0 | 57 |
| 6 | Quetzal Hernandez Jimenez | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Hiramm Sanchez | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Vicente Mercado Almeida | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jesus M Brambila | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Sebastian Sanchez Esquivel | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Aida Bravo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Juan Torres Abarca | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Hanzel Santoyo Castro | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Álex de la Loza | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit