Tournaments map
Origins 7pm
|
29 June 2006, 19:00 – 01:00
|
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ben Peal | 2 | 10.0 | 0 | 0.0 | 193 |
| 2 | Connor Bell | 1 | 6.0 | 0 | 0.0 | 78 |
| 2 | David Tatu | 1 | 3.5 | 0 | 0.0 | 68 |
| 2 | Peter Bakija | 0 | 4.0 | 0 | 0.0 | 62 |
| 2 | David Paul Bowles | 0 | 2.5 | 0 | 0.0 | 56 |
| 6 | John Eno | 1 | 7.0 | 0 | 0.0 | 41 |
| 6 | Dave Conroy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | David Barasch | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Mark Peterson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Christian Herro | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Buerger | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Patrick Lusk | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Brad Cashdollar | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David McCarty | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jeff Turner | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robyn Tatu | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Mark Loughman | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ben Swainbank | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | John Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Rob Choi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Bob Joseph | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ray Harnack | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matthew Morgan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matt Strehlow | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Karl Schaefer | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit