Tournaments map
Imported VTES Event
|
30 October 2004, 10:00 PS Budapest Spring 1 booster included in the entry fee |
| Organizer | N/A (0000354) |
|---|---|
| Venue |
Fanyuvo Pizzeria Budapest, Hungary |
| Time Limit | 2hr |
| Proxies are NOT allowed | |
| Fee | 1500 HUF |
| Phone | 36309743824 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ferenc Vasadi | 3 | 10.0 | 0 | 0.0 | 265 |
| 2 | Gyongyi Tunde Hidegfoldi | 2 | 10.0 | 0 | 0.0 | 124 |
| 2 | Zsolt Toth | 2 | 9.0 | 0 | 0.0 | 120 |
| 2 | Csaba Greguss | 2 | 9.0 | 0 | 0.0 | 120 |
| 2 | Balazs Pahi | 2 | 6.5 | 0 | 0.0 | 110 |
| 6 | Daniel Hadik-Barkoczy | 1 | 8.0 | 0 | 0.0 | 45 |
| 6 | Istvan Mecseri | 1 | 7.0 | 0 | 0.0 | 41 |
| 6 | Zoltan Varga | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Martin Weinmayer | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Gergo Gyarmati | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Csaba Marton | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Miklos Lanyi | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Tamas Csepregi | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Gergely Boza | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Krisztian Apagyi | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Ferenc Farkas | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Zsolt Bagdany | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Gabor Endler | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Richard Farkas | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Peter Forray | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Peter Talmacsi | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jozsef Kuminka | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Carl Pilhatsch | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Jozsef Gal | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Zsofia Kolozsvari | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Krisztian Gal | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Viktor Barat | 0 | 5.0 | 0 | 0.0 | 25 |
| 6 | Tibor Morocz | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Gyula Erdos | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Zsolt Cziraki | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Daniel Nagy | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Peter Vadasz | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Robert Kocsis | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Mark Stockton | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Tamás Bank | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Balazs Kuno Kiss | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Tibor Spada | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Zoltan Simon | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Andras Bodi | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Norbert Broda | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jovan Pavlovic | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mate Vida | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Zoltan Komora | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Attila Sipos | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Martin Major | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Krisztian Maurer | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Csaba Turcsanyi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Laszlo Koti | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Csaba Hegyi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Attila Peczeli | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Milan Horvath | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Gergely Banath | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Tamas Szekely | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Tamas Szabo | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sandor Kiss | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sascha Holdmann | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Janos Major | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Botos | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Edina Hagenburg | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Viktor Kapanovszki | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Simon | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Zita Darvas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Tibor Holhos | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Sandor Vigh | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Zoltan Cseh | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Andras Rudolf | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit