Tournaments map
From out of Nowhere
|
25 October 2008, 11:30 – 20:00
|
| Organizer | N/A (0000606) |
|---|---|
| Venue |
CyberFrag Santiago, Chile www.vekn.cl |
| Proxies are NOT allowed | |
| Fee | TBA |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Hernán Rodríguez | 2 | 9.0 | 0 | 0.0 | 128 |
| 2 | Gonzalo Andrés del Rio Díaz | 2 | 11.0 | 0 | 0.0 | 86 |
| 2 | Daniel Bravo | 1 | 5.0 | 0 | 0.0 | 54 |
| 2 | Alejandro Bravo | 1 | 5.0 | 0 | 0.0 | 54 |
| 2 | Luis Espejo | 0 | 2.0 | 0 | 0.0 | 34 |
| 6 | Felipe Rojas | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Raul Sanchez | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ignacio Mir | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Hugo Dey | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Victor Rodriguez | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit