Tournaments map
North American Championship: Last Chance Qualifier
|
21 September 2007, 11:00 – 19:00
|
| Organizer | Robert Goudie |
|---|---|
| Venue |
Embassy Suites LAX South 91342, El Segundo, California, United States http://nac.vtesinla.org |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Phone | 1-310-640-3600 |
| Website | http://nac.vtesinla.org |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Hugh Angseesing | 2 | 9.5 | 0 | 0.0 | 224 |
| 2 | Ira Fay | 2 | 7.0 | 0 | 0.0 | 101 |
| 2 | Peter Oh | 2 | 6.5 | 0 | 0.0 | 99 |
| 2 | Ben Swainbank | 2 | 6.5 | 0 | 0.0 | 99 |
| 2 | Matt Wedge | 1 | 5.5 | 0 | 0.0 | 87 |
| 6 | Kai Doll | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Steve Bucy | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Michael Nilsen | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Robert Scythe | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Brian Moritz | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jeffrey Thompson | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jay Kristoff | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Mark Loughman | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Robyn Tatu | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Matthew Morgan | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Joshua Duffin | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Nivek Negrem | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Preston Poulter | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Ben Peal | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Nathanial Hammond | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Mike Courtois | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Kapsalis | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Chris Shorb | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Darby Keeney | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Matt Strehlow | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | James Messer | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | David Tatu | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Fred Scott | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Norm Brown | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Don Hatcliff | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Fletcher Gibson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bob Joseph | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robert Goudie | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Christian Herro | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ian Lee | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Laurie Goulding | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Paul Johnson | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Flournoy | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Kelly Schultz | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cameron Kennedy | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit