Tournaments map
Baronía De Sóller
|
04 November 2007, 10:00 – 22:00 This is the first sanctioned tournament held in Sóller. The winner will be appointed Baron of Sóller! Come to the warzone!!! |
| Organizer | N/A (0000723) |
|---|---|
| Venue |
Capilla de Ses Escolapies 07100, Sóller, Illes Balears, Spain |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 8 € (euro) - 2€ Nember Conclave Hispano |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Moisés González Adán | 2 | 10.5 | 0 | 0.0 | 161 |
| 2 | Ginés Quiñonero | 1 | 7.0 | 0 | 0.0 | 71 |
| 2 | David Quiñonero | 1 | 5.0 | 0 | 0.0 | 63 |
| 2 | Alberto Terrón Albiñana | 1 | 4.0 | 0 | 0.0 | 59 |
| 2 | Ferran Bádenas | 0 | 2.5 | 0 | 0.0 | 45 |
| 6 | Alberto Lozano | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Alejandro Pérez Rosselló | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Toni Pellicer | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Bernat Pérez | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Joan Xarrié | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mateo Segura | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Antonio Seguí | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Marc Lluc Oliver Noguera | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Daniel Argudo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Carlos Esteve | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit