Tournaments map
master series madrid
|
04 April 2009, 10:00 – 20:00
|
| Organizer | N/A (0000929) |
|---|---|
| Venue |
laberinto 28223, madrid, United States |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Phone | 91223456 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Iñaki Puigdollers | 2 | 8.0 | 0 | 0.0 | 216 |
| 2 | Juan Manuel Pagnola | 3 | 9.5 | 0 | 0.0 | 119 |
| 2 | Jehú Sagardoy | 2 | 7.5 | 0 | 0.0 | 103 |
| 2 | Jose Manuel Muñoz Berengena | 1 | 5.5 | 0 | 0.0 | 87 |
| 2 | Eduardo Soriano | 1 | 5.5 | 0 | 0.0 | 87 |
| 6 | Jorge Jiménez Muñiz | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Francisco García Estepa | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Tomás Llorente | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Julio García Martín | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Daniel Carretero Ferres | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Hodei Robledo | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Sergio G. | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | José Antonio López | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Darío García-Muñoz | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Carlos Cordón | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Javier Ignacio Serradilla | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Miguel Martorell | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Rubén Prada | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Miguel Ángel Delso | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Pablo Mateos | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Adolfo Santiago | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Ignacio Torres | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Israel Barbero | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Rubén Tobalina | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Esteban Helguero | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Javier Mateos | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Xavier Llorac | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ignasi Vilagrasa | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Txus Alutiz Lizarraga | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Fernando Díaz | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Miguel Angel Ranz Vega | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jorge Martín Brutus | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tristán Endriss Gutiérrez | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Óscar Pérez Pou | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Daeron | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | David Valverde | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Alberto Rojas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Christian Torralba | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Agustín Khotas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Javier Gil | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit