Tournaments map
Origins 9am
|
30 June 2006, 09:00 – 15:00
|
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ben Swainbank | 3 | 12.0 | 0 | 0.0 | 206 |
| 2 | Matthew Morgan | 1 | 9.0 | 0 | 0.0 | 89 |
| 2 | Eric Chiang | 2 | 5.0 | 0 | 0.0 | 81 |
| 2 | Mark Peterson | 1 | 7.0 | 0 | 0.0 | 81 |
| 2 | David Buerger | 1 | 6.0 | 0 | 0.0 | 77 |
| 6 | John Eno | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Darby Keeney | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Karl Schaefer | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | John Bell | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Bob Joseph | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Patrick Lusk | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Christian Herro | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | David McCarty | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Matt Flint | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Dave Conroy | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | David Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alex Harmon | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jay Kristoff | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Joshua Duffin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mark Loughman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mindy Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ray Harnack | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Robyn Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Connor Bell | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit