Tournaments map
Mozambique Allure, Pittsburgh
|
11 February 2006, 12:00 – 21:00 CMU building TBD. Prompt start. Multi-judge rules. |
| Organizer | N/A (0000286) |
|---|---|
| Venue |
Carnegie Mellon University 15213, Pittsburgh, Pennsylvania, United States |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | $2.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Brad Cashdollar | 1 | 7.5 | 0 | 0.0 | 178 |
| 2 | Tom Mickle | 2 | 8.0 | 0 | 0.0 | 95 |
| 2 | Mark Warren | 2 | 6.5 | 0 | 0.0 | 89 |
| 2 | Dave Pennington | 1 | 6.5 | 0 | 0.0 | 81 |
| 2 | Mark Loughman | 1 | 5.5 | 0 | 0.0 | 77 |
| 6 | Marc Gabriele | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Nicholas Smith | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Kyle Burton | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | David Barasch | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Ray Harnack | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Alla Zats | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Bill Mickle | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Charlie Collins | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Sean Kern | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | James Burns | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Mark Peterson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Sporemage37 | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Evan Doyle | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Karl Schaefer | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Bob Joseph | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tobin Lopes | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jay Kristoff | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | James Messer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Bill Esch | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Maudlin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Michael Strauss | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit