Tournaments map
Vaulderie en Ayora
|
06 December 2009, 00:00
|
| Organizer | Alejandro Pascual Álvarez |
|---|---|
| Venue |
|
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | César Ruipérez | 4 | 14.0 | 0 | 0.0 | 176 |
| 2 | Daniel Carretero Ferres | 2 | 7.0 | 0 | 0.0 | 74 |
| 2 | Alejandro Pascual Álvarez | 1 | 3.0 | 0 | 0.0 | 50 |
| 2 | André Godfroid Moreno | 1 | 3.0 | 0 | 0.0 | 50 |
| 2 | Javier Centella | 1 | 3.0 | 0 | 0.0 | 50 |
| 6 | Julio López | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Álvaro Marfil Tapia | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jose Manuel Muñoz Berengena | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Augusto Ponce de León | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Andrés Martín Guerra | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Iván Rodríguez Tena | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jesús Herruzo | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit